Veeshan's Peak, 2024 22. November 14:30
Teilnehmer 50
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Heffnerd | Robe of Smothering | default | 0 % | 1 |
| Regi | Robe of Asphyxiation | default | 0 % | 1 |
| Mendrik | Robe of Burning Rage | default | 0 % | 1 |
| Naxy | Shissar Apothic Staff | default | 0 % | 75 |
| Undertree | Fatesealer | default | 0 % | 1 |
| Ithaqua | Lesser Grey Suede Boots | default | 0 % | 50 |
| Regi | Lesser Grey Suede Boots | default | 0 % | 45 |
| Flagadad | Spell: Aegis of Ro | default | 0 % | 1 |
| Apophis | Spell: Winds of Gelid | default | 0 % | 1 |
| Mcporty | Left Eye of Xygoz | default | 0 % | 75 |
| Tenuur | Spell: Aegis of Ro | default | 0 % | 1 |
| Ryltar | Razor Sharp Short Sword | default | 0 % | 60 |
| Nino | Razor Fang of Xygoz | default | 0 % | 1 |
| Bork | Orchid Bloom Katana | default | 0 % | 1 |
| Legday | Skullcrusher of Kragg | default | 0 % | 19 |
| Gotcha | Veridix's Shortsword | default | 0 % | 1 |
| Nayen | Spell: Mask of the Hunter | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Amgasslap, Bosse, Reiter, Soljar | ||
| Asurmena, Calda, Grimshade, Hughe, Squidhunter | ||
| Bork, Drakall, Extraliten, Grandfather | ||
| Caterwaul, Ithaqua, Vortanis | ||
| Cowardly, Flubs, Mendrik, Tenuur | ||
| Futtrup, Jinu, Kassandra, Lebuffer, Mignart, Prezy, Rakitar, Toons | ||
| Fuzzlefoot, Gotcha, Niddin | ||
| Healador, Inkling, Krizzy, Ondine, Pendafad, Shizzled, Thordar | ||
| Laranana, Regi, Torsten | ||
| Liljon, Racos | ||
| Mcporty, Undertree | ||
| Misostrate, Zauk | ||
| Nino, Stryder | ||
| Trident |
