Nayen
Level 57, Druid
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5778 |
1537 |
0 |
4241 |
0% (0/237) |
0% (0/473) |
0% (0/690) |
24% (1798/7384) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.12.30 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.12.30 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 24.12.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.15 | The Emerald Jungle | Venril Sathir - KILL | 3 |
| 24.12.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.12.15 | Dreadlands | Gorenaire - KILL | 6 |
| 24.12.15 | Old Sebilis | Attendance - Third Call | 4 |
| 24.12.15 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.12.06 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.12.06 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.12.06 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.12.06 | Burning Woods | Attendance - Third Call | 1 |
| 24.12.06 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.06 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.06 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.06 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.21 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.21 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.21 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.03 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.03 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.10.28 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.28 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.10.28 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.28 | The Plane of Hate | Attendance - Fourth Call | 2 |
| 24.10.28 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.28 | Dreadlands | Attendance - Third Call | 4 |
| 24.10.28 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.28 | Old Sebilis | Attendance - Second Call | 4 |
| 24.10.28 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.28 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.10.26 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.10.26 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.26 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.26 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.26 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.10.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.26 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.25 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.25 | Timorous Deep | Attendance - Seventh Call | 3 |
| 24.10.25 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 24.10.25 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.10.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.25 | Dreadlands | Attendance - Fifth Call | 4 |
| 24.10.25 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.25 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.10.25 | Old Sebilis | Attendance - Third Call | 4 |
| 24.10.25 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.25 | Old Sebilis | Attendance - Second Call | 4 |
| 24.10.25 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.25 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.10.22 | Plane of Sky | Attendance - Ninth Call | 5 |
| 24.10.22 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.22 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.22 | Plane of Sky | Attendance - Eighth Call | 5 |
| 24.10.22 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.22 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.22 | Plane of Sky | Attendance - Seventh Call | 5 |
| 24.10.22 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.10.22 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.22 | Plane of Sky | Attendance - Sixth Call | 5 |
| 24.10.22 | Plane of Sky | Attendance - Fifth Call | 5 |
| 24.10.22 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.22 | Timorous Deep | Faydedar - KILL | 3 |
| 24.10.22 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.10.22 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.22 | Dreadlands | Gorenaire - KILL | 6 |
| 24.10.22 | Dreadlands | Attendance - Third Call | 4 |
| 24.10.22 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.22 | Old Sebilis | Attendance - Second Call | 4 |
| 24.10.22 | City of Mist | Lhranc - KILL | 2 |
| 24.10.22 | City of Mist | Lhranc - KILL | 2 |
| 24.10.22 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.22 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.10.18 | Plane of Sky | Attendance - Ninth Call | 5 |
| 24.10.18 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.18 | Plane of Sky | Attendance - Eighth Call | 5 |
| 24.10.18 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.18 | Plane of Sky | Attendance - Seventh Call | 5 |
| 24.10.18 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.18 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.18 | Plane of Sky | Attendance - Sixth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fifth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Fourth Call | 5 |
| 24.10.18 | Plane of Sky | Attendance - Third Call | 5 |
| 24.10.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.18 | Plane of Sky | Attendance - Second Call | 5 |
| 24.10.01 | Dreadlands | Attendance - Sixth Call | 4 |
| 24.10.01 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.10.01 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.10.01 | Old Sebilis | Trakanon - KILL | 4 |
| 24.10.01 | Old Sebilis | Attendance - Fourth Call | 4 |
| 24.10.01 | Old Sebilis | Attendance - Third Call | 4 |
| 24.10.01 | City of Mist | Lhranc - KILL | 2 |
| ... 273 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
