Grandfather
Level 60, Warrior
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 74179 |
67593 |
698 |
7284 |
0% (0/96) |
53% (117/220) |
69% (225/328) |
90% (4025/4455) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.05.04 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Third Call | 75 |
| 26.05.04 | Vex Thal | Attendance - Second Call | 75 |
| 26.05.04 | Vex Thal | Attendance - First Call | 75 |
| 26.04.30 | Vex Thal | Attendance - Eighth Call | 95 |
| 26.04.30 | Vex Thal | Attendance - Seventh Call | 95 |
| 26.04.30 | Vex Thal | Attendance - Sixth Call | 95 |
| 26.04.30 | Vex Thal | Attendance - Fifth Call | 95 |
| 26.04.30 | Vex Thal | Attendance - Fourth Call | 95 |
| 26.04.30 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.04.30 | Temple of Veeshan | Attendance - Second Call | 95 |
| 26.04.30 | Temple of Veeshan | Attendance - First Call | 95 |
| 26.04.29 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.04.29 | Akheva Ruins | Attendance - Fifth Call | 95 |
| 26.04.29 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.29 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.04.29 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.04.29 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.04.24 | Ssraeshza Temple | Attendance - Seventh Call | 85 |
| 26.04.24 | Ssraeshza Temple | Attendance - Sixth Call | 85 |
| 26.04.24 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.24 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.24 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.24 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.24 | Vex Thal | Attendance - First Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.23 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.23 | Vex Thal | Attendance - First Call | 75 |
| 26.04.22 | Vex Thal | Attendance - Seventh Call | 95 |
| 26.04.22 | Vex Thal | Attendance - Sixth Call | 95 |
| 26.04.22 | Vex Thal | Attendance - Fifth Call | 95 |
| 26.04.22 | Sanctus Seru | Attendance - Fourth Call | 95 |
| 26.04.22 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.04.22 | Temple of Veeshan | Attendance - Second Call | 95 |
| 26.04.22 | Temple of Veeshan | Attendance - First Call | 95 |
| 26.04.21 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.04.21 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.21 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.04.21 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.04.17 | Ssraeshza Temple | Attendance - Seventh Call | 85 |
| 26.04.17 | Ssraeshza Temple | Attendance - Sixth Call | 85 |
| 26.04.17 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.17 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.17 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.17 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.17 | Vex Thal | Attendance - First Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.16 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.16 | Vex Thal | Attendance - First Call | 75 |
| 26.04.16 | The Deep | Attendance - Ninth Call | 250 |
| 26.04.15 | The Deep | Attendance - Eighth Call | 95 |
| 26.04.15 | Vex Thal | Attendance - Seventh Call | 95 |
| 26.04.15 | Vex Thal | Attendance - Sixth Call | 95 |
| 26.04.15 | Vex Thal | Attendance - Fifth Call | 95 |
| 26.04.15 | Sanctus Seru | Attendance - Fourth Call | 95 |
| 26.04.15 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.04.15 | Temple of Veeshan | Attendance - Second Call | 95 |
| 26.04.15 | Temple of Veeshan | Attendance - First Call | 95 |
| 26.04.13 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.04.13 | Ssraeshza Temple | Emperor - KILL | 85 |
| 26.04.13 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.13 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.13 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.04.13 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.04.13 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.04.09 | Ssraeshza Temple | Attendance - Seventh Call | 85 |
| 26.04.09 | Ssraeshza Temple | Attendance - Sixth Call | 85 |
| 26.04.09 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.04.09 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.04.09 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.09 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.09 | Vex Thal | Attendance - First Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Third Call | 75 |
| 26.04.08 | Vex Thal | Attendance - Second Call | 75 |
| 26.04.08 | Vex Thal | Attendance - First Call | 75 |
| ... 3895 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.05.04 | Grandfather | Crimson Runed Mask | Vex Thal | default | 12000 |
| 26.05.04 | Grandfather | Vex Thal | default | 1000 | |
| 26.04.17 | Grandfather | Vex Thal | default | 500 | |
| 26.03.30 | Grandfather | The Deep | default | 40 | |
| 26.03.23 | Grandfather | Vex Thal | default | 1 | |
| 26.03.10 | Grandfather | Akhevan Shadow Shears | Akheva Ruins | default | 101 |
| 26.03.06 | Grandfather | Bloodfrenzy | Ssraeshza Temple | default | 1870 |
| 26.03.05 | Grandfather | Vex Thal | default | 10000 | |
| 26.02.26 | Grandfather | Ssraeshza Temple | default | 10 | |
| 26.02.23 | Grandfather | Vex Thal | default | 230 | |
| 26.02.17 | Grandfather | Vex Thal | default | 1 | |
| 26.01.22 | Grandfather | Vex Thal | default | 5671 | |
| 26.01.16 | Grandfather | Sanctus Seru | default | 4000 | |
| 26.01.07 | Grandfather | Gloves of the Crimson Sigil | Vex Thal | default | 7500 |
| 25.12.05 | Grandfather | Sleeper's Tomb | default | 690 | |
| 25.11.20 | Grandfather | Temple of Veeshan | default | 550 | |
| 25.10.23 | Grandfather | Temple of Veeshan | default | 1700 | |
| 25.09.22 | Grandfather | Kael Drakkal | default | 200 | |
| 25.09.18 | Grandfather | Veeshan's Peak | default | 1 | |
| 25.09.17 | Grandfather | Temple of Veeshan | default | 2500 | |
| 25.09.17 | Grandfather | Temple of Veeshan | default | 450 | |
| 25.09.05 | Grandfather | Clawed Coat of Tyro | Sleeper's Tomb | default | 10 |
| 25.09.05 | Grandfather | Sleeper's Tomb | default | 700 | |
| 25.09.04 | Grandfather | Kael Drakkal | default | 2000 | |
| 25.08.18 | Grandfather | Plane of Growth | default | 1200 | |
| 25.08.15 | Grandfather | Great Divide | default | 200 | |
| 25.06.15 | Grandfather | Temple of Veeshan | default | 2400 | |
| 25.06.14 | Grandfather | Temple of Veeshan | default | 101 | |
| 25.06.14 | Grandfather | Temple of Veeshan | default | 1 | |
| 25.06.06 | Grandfather | Temple of Veeshan | default | 101 | |
| 25.05.30 | Grandfather | Sleeper's Tomb | default | 300 | |
| 25.05.19 | Grandfather | Temple of Veeshan | default | 1640 | |
| 25.05.18 | Grandfather | Temple of Veeshan | default | 1 | |
| 25.05.17 | Grandfather | Kael Drakkal | default | 450 | |
| 25.05.16 | Grandfather | Sleeper's Tomb | default | 1 | |
| 25.05.14 | Grandfather | Temple of Veeshan | default | 2100 | |
| 25.05.08 | Grandfather | Kael Drakkal | default | 101 | |
| 25.05.08 | Grandfather | Kael Drakkal | default | 350 | |
| 25.05.04 | Grandfather | Temple of Veeshan | default | 170 | |
| 25.04.23 | Grandfather | Berserker's Breastplate | Plane of Growth | default | 1 |
| 25.04.21 | Grandfather | Sleeper's Tomb | default | 1 | |
| 25.04.21 | Grandfather | Sleeper's Tomb | default | 1 | |
| 25.04.19 | Grandfather | Ruby Symbol | Temple of Veeshan | default | 230 |
| 25.04.19 | Grandfather | Temple of Veeshan | default | 160 | |
| 25.04.19 | Grandfather | Temple of Veeshan | default | 230 | |
| 25.04.18 | Grandfather | Temple of Veeshan | default | 800 | |
| 25.04.16 | Grandfather | Dragon Necropolis | default | 1 | |
| 25.04.13 | Grandfather | Temple of Veeshan | default | 110 | |
| 25.04.13 | Grandfather | Temple of Veeshan | default | 180 | |
| 25.04.13 | Grandfather | Temple of Veeshan | default | 110 | |
| 25.04.13 | Grandfather | Temple of Veeshan | default | 750 | |
| 25.04.11 | Grandfather | Dagarns Tail | Temple of Veeshan | default | 1 |
| 25.04.06 | Grandfather | Temple of Veeshan | default | 700 | |
| 25.03.16 | Grandfather | The Hole | default | 5 | |
| 25.03.13 | Grandfather | The Hole | default | 360 | |
| 25.03.04 | Grandfather | Skyfire Mountains | default | 40 | |
| 25.02.25 | Grandfather | Veeshan's Peak | default | 300 | |
| 25.01.31 | Grandfather | Wind Tablet | Plane of Sky | default | 200 |
| 25.01.15 | Grandfather | Veeshan's Peak | default | 700 | |
| 25.01.09 | Grandfather | Skyfire Mountains | default | 80 | |
| 25.01.08 | Grandfather | The Emerald Jungle | default | 40 | |
| 24.12.27 | Grandfather | The Emerald Jungle | default | 70 | |
| 24.12.21 | Grandfather | Old Sebilis | default | 2 | |
| 24.12.15 | Grandfather | Brilliant Russet Bracer | Plane of Fear | default | 1 |
| 24.12.10 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.12.08 | Grandfather | Chardok | default | 1 | |
| 24.12.06 | Grandfather | Old Sebilis | default | 180 | |
| 24.12.04 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.12.01 | Grandfather | Skyfire Mountains | default | 90 | |
| 24.11.30 | Grandfather | Karnor's Castle | default | 150 | |
| 24.11.27 | Grandfather | Fungus Covered Scale Shirt | The Emerald Jungle | default | 35 |
| 24.11.24 | Grandfather | Permafrost Keep | default | 1 | |
| 24.11.22 | Grandfather | Skyfire Mountains | default | 40 | |
| 24.11.21 | Grandfather | Timorous Deep | default | 30 | |
| 24.11.21 | Grandfather | Timorous Deep | default | 1 | |
| 24.11.21 | Grandfather | Timorous Deep | default | 1 | |
| 24.11.21 | Grandfather | Timorous Deep | default | 1 | |
| 24.11.21 | Grandfather | Dreadlands | default | 85 | |
| 24.11.19 | Grandfather | Plane of Sky | default | 1 | |
| 24.11.19 | Grandfather | Veeshan's Peak | default | 60 | |
| 24.11.19 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.19 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.19 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.18 | Grandfather | Plane of Fear | default | 1 | |
| 24.11.16 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.16 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.16 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.16 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.16 | Grandfather | Veeshan's Peak | default | 1 | |
| 24.11.15 | Grandfather | Kithicor Forest | default | 1 | |
| 24.11.12 | Grandfather | Brilliant Russet Boots | Permafrost Keep | default | 1 |
| 24.11.12 | Grandfather | Timorous Deep | default | 1 | |
| 24.11.12 | Grandfather | Old Sebilis | default | 1 | |
| 24.11.11 | Grandfather | Plane of Sky | default | 1 | |
| 24.11.11 | Grandfather | Plane of Sky | default | 1 | |
| 24.11.09 | Grandfather | Plane of Fear | default | 1 | |
| 24.11.09 | Grandfather | The Emerald Jungle | default | 1 | |
| ... 97 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 25.11.21 | Dain Spawn | 1000 |
| 25.05.12 | [Auction] Blade of Carnage | -302 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
