Vex Thal, 2026 6. January 23:56
Attendees 63
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Orsino | default | 0 % | 900 | |
| Rezzt | default | 0 % | 450 | |
| Tarscales | default | 0 % | 500 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Gnamix, Mercedex, Orsino, Santaclaus, Voronus | ||
| Aknok, Ithaqua, Zoltor | ||
| Amgalad, Mnich, Nicklasse, Reiter, Siddhaya | ||
| Battlemaster, Motanz, Rakum, Tolu | ||
| Brydda, Deepfat, Delboyy, Katasha, Niddin, Partymike, Peeping, Stabbath, Zkygge | ||
| Cash, Grandfather, Krogard, Tarscales | ||
| Champignon, Kreashun, Laicei, Musse, Rezzt, Tzadarkath, Venat | ||
| Columbia, Groller, Haylee, Kassandra, Lapi | ||
| Coyote, Fishnchips, Kaboom, Shenezar, Tern | ||
| Gereth, Timarian, Ultrav | ||
| Haight, Schattenlurch | ||
| Huggin, Illorin, Jambedebois, Mamdar, Pilen, Varix | ||
| Rednaxel | ||
| Undertree | ||
| Voucher |
