Temple of Veeshan, 2025 31. May 23:34
Attendees 22
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Tambora | default | 0 % | 50 | |
| Xevuz | default | 0 % | 325 |
Adjustments 11
| Reason | Chars | Value |
|---|---|---|
| ToV Ad-hoc raid - Unadorned Plate Gauntlets | Higgin | -1 |
| ToV Ad-hoc raid - Unadorned Leather Sleeves | Kadenn | -1 |
| ToV Ad-hoc raid - Unadorned Chain Tunic | Huggin | -400 |
| ToV Ad-hoc raid - Unadorned Chain Sleeves | Dralgor | -1 |
| ToV Ad-hoc raid - Tattered Silk Wristband | Tambora | -1 |
| ToV Ad-hoc raid - Silver Symbol | Naddin | -700 |
| ToV Ad-hoc raid - Serrated Symbol | Aknok | -450 |
| ToV Ad-hoc raid - Poison Symbol | Deepfat, Huggin | -100 |
| ToV Ad-hoc raid - Glowing Drake Orb | Trivem | -1 |
| ToV Ad-hoc raid - Emerald Symbol | Voronus | -40 |
| ToV Ad-hoc raid - Emerald Symbol | Cottonmouth | -30 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Ourus | ||
| Aknok, Xevuz | ||
| Amgalad | ||
| Armaa, Rakum | ||
| Columbia, Dinggrats | ||
| Grandfather, Krogard | ||
| Grimshade | ||
| Irisviel, Krizzy, Musse, Rezzt | ||
| Niddin, Ullis | ||
| Sellenae | ||
| Undertree | ||
| Varix |
