Ssraeshza Temple, 2026 20. January 20:16
Attendees 80
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Brokenclaw | Spell: Sha's Advantage | default | 0 % | 400 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aitorgasmo, Brydda, Deepfat, Flipit, Katasha, Niddin, Peeping, Stabbath, Zkygge | ||
| Aknok, Necy, Zoltor | ||
| Alistara, Gnamix, Intell, Mercedex, Milou, Nendaen, Orsino, Torsten, Voronus | ||
| Amgalad, Berenice, Mnich, Nicklasse, Reiter, Siddhaya, Tseng | ||
| Bombon, Clickin, Clonck, Higgin, Irisviel, Laicei, Musse, Overrighteous, Rezzt, Tzadarkath, Venat | ||
| Brokenclaw, Dreadbeast, Drut, masraiz, Motanz, Rakum, Tolu, Zekiz | ||
| Buzzycrow, Rednaxel | ||
| Caredil, Haight | ||
| Cash, Grandfather, headbanger, Krogard, Tarscales | ||
| Columbia, Groller, Haylee, Kassandra, Prezy | ||
| Coyote, Fishnchips, Flamel, Kaboom, Shenezar, Tern | ||
| Dummwienix, Gereth, Hughe, Timarian, Ultrav | ||
| Illorin, Jambedebois, Leeran, Mamdar, Stopar, Varix | ||
| Telem, Voucher |
