Skyfire Mountains, 2024 1. December 12:31
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Asurmena, Calda, Geunaude, Grimshade, Squidhunter | ||
| Bacchus, Laranana, Torsten, Zygon | ||
| Bosse, Reiter | ||
| Cowardly | ||
| Futtrup, Mignart, Prezy | ||
| Galena, Healador, Ondine, Pendafad, Rezzt | ||
| Genos, Grandfather, Huxidar | ||
| Horwin, Lewdachris, Undertree | ||
| Ithaqua, Mined | ||
| Niddin | ||
| Rikala | ||
| Titch |
