Skyfire Mountains, 2024 23. September 17:39
Attendees 23
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Amory, Nino | ||
| Arzt, Overrighteous | ||
| beerplease, Blub, Sanctum | ||
| Bigwig, Fubs | ||
| Chimcham | ||
| Claude, Coyote | ||
| Deepfat, Fuzzlefoot | ||
| Drakall | ||
| Futtrup, Kassandra | ||
| George, Rakuma | ||
| Klause | ||
| Misostrate | ||
| Voronus, Yiuman |
