Claude
Level 60, Wizard
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5525 |
5444 |
-8 |
73 |
0% (0/237) |
0% (0/473) |
0% (0/690) |
28% (1672/5953) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.11.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.12 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.11.12 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.11.12 | Permafrost Keep | Attendance - Sixth Call | 2 |
| 24.11.12 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.12 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.12 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.11.12 | Dreadlands | Venril Sathir - KILL | 3 |
| 24.11.12 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.12 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.11.12 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.12 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.12 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.12 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.12 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.09 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.11.09 | Plane of Fear | Attendance - Ninth Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.11.09 | Plane of Fear | a dracoliche - KILL | 2 |
| 24.11.09 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.11.09 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.09 | The Plane of Hate | Venril Sathir - KILL | 3 |
| 24.11.09 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.09 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.09 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.09 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.09 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.09 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.09 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.06 | Nagafen's Lair | Attendance - Eighth Call | 2 |
| 24.11.06 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.11.06 | Nagafen's Lair | Attendance - Seventh Call | 2 |
| 24.11.06 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.11.06 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.11.06 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.06 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.11.06 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.06 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.11.06 | Skyfire Mountains | Attendance - Third Call | 4 |
| 24.11.06 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.06 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.06 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.06 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.01 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.01 | Permafrost Keep | Attendance - Seventh Call | 2 |
| 24.11.01 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.01 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.01 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.01 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.01 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.01 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.10.26 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.10.26 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.26 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.26 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.26 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.10.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.26 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.26 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.26 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.26 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.26 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.26 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.26 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.26 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.10.26 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.10.22 | Plane of Sky | Attendance - Ninth Call | 5 |
| 24.10.22 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.22 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.22 | Plane of Sky | Attendance - Eighth Call | 5 |
| 24.10.22 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| ... 722 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
