Plane of Sky, 2024 11. November 16:43
Attendees 33
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abarasab, Amgasslap, Flipp | ||
| Aquafina | ||
| Asurmena, Geunaude, Grimshade, Hughe | ||
| Bruteful, Drakall, Extraliten, Grandfather | ||
| Caterwaul, Kevaz, Mined, Twitchinator | ||
| Cowardly | ||
| Daeron, Nino, Stryder | ||
| Fuzzlefoot, Gotcha, Niddin | ||
| Gurbuuk | ||
| Homi, Mcporty, Undertree | ||
| Igaton, Torsten | ||
| Jinu | ||
| Lugh, Musse, Pendafad |
