Chardok, 2024 7. July 00:58
Attendees 27
Items 9
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Arciere | default | 0 % | 25 | |
| Arzt | Tribal War Mask | default | 0 % | 2 |
| Arzt | default | 0 % | 2 | |
| Atil | default | 0 % | 2 | |
| Krizzy | A Singed Scroll | default | 0 % | 20 |
| Laranana | default | 0 % | 60 | |
| Sanctum | default | 0 % | 1 | |
| Sanctum | Crusades of the High Scale | default | 0 % | 10 |
| Zalm | A Metal Pipe | default | 0 % | 2 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Alren, Mesphelia, Psychotropic, Voronus | ||
| Bigwig, Mendrik, Pesti | ||
| Columbia, Jonnie | ||
| Coyote, Kaboom | ||
| Eorderth, ghalone | ||
| Genos | ||
| Higgin, Tookky | ||
| Mistwalker, Naddin, Trivem | ||
| Motan | ||
| Noggen | ||
| Rakuma | ||
| Sanctum | ||
| Stryder, Vague | ||
| Trident |
