Alren
Level 50, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 87 |
41 |
0 |
46 |
0% (0/237) |
0% (0/473) |
0% (0/690) |
1% (52/5849) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Eleventh Call | 2 |
| 24.07.07 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Tenth Call | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
| 24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.07.06 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.06 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.06 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.06 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.06 | Chardok | Attendance - Third Call | 2 |
| 24.07.06 | Chardok | Attendance - Second Call | 2 |
| 24.07.06 | Chardok | Attendance - First Call | 2 |
| 24.06.29 | The Hole | Attendance - Seventh Call | 2 |
| 24.06.28 | The Hole | Attendance - Sixth Call | 2 |
| 24.06.28 | The Hole | Nortlav the Scalekeeper - KILL | 2 |
| 24.06.28 | The Hole | Master Yael - KILL | 1 |
| 24.06.28 | The Hole | Attendance - Fifth Call | 2 |
| 24.06.28 | The Hole | Attendance - Fourth Call | 2 |
| 24.06.28 | The Hole | Attendance - Third Call | 2 |
| 24.06.28 | The Hole | Attendance - Second Call | 2 |
| 24.06.28 | The Hole | Attendance - First Call | 2 |
| 24.06.21 | The Hole | Attendance - eighth call | 1 |
| 24.06.21 | The Hole | Attendance - seventh call | 1 |
| 24.06.21 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.21 | The Hole | Master Yael - KILL | 1 |
| 24.06.21 | The Hole | Attendance - sixth call | 1 |
| 24.06.21 | The Hole | Attendance - fifth call | 1 |
| 24.06.21 | The Hole | Attendance - fourth call | 1 |
| 24.06.21 | The Hole | Attendance - third call | 1 |
| 24.06.21 | The Hole | Attendance - second call | 1 |
| 24.06.21 | The Hole | Attendance - first call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.06.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.20 | Kithicor Forest | Attendance - Sixth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fifth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fourth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Third Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Second Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - First Call | 1 |
| 24.06.16 | The Hole | Attendance - Ninth Call | 1 |
| 24.06.16 | The Hole | Attendance - Eighth Call | 1 |
| 24.06.16 | The Hole | Attendance - Seventh Call | 1 |
| 24.06.16 | The Hole | Attendance - Sixth Call | 1 |
| 24.06.16 | The Hole | Attendance - Fifth Call | 1 |
| 24.06.16 | The Hole | Attendance - Fourth Call | 1 |
| 24.06.16 | The Hole | Attendance - Third Call | 1 |
| ... 52 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.07.07 | Alren | City of Mist | default | 35 | |
| 24.06.28 | Alren | The Hole | default | 5 | |
| 24.06.21 | Alren | The Hole | default | 1 | |
| ... 3 entries found | |||||
No notes available.
Comments
No comments available.
