• Monday, 2026 9. March 18:48

Raids Listing 7491

Create raid summary

Date Name Note Attendees Items Value
24.11.19 Plane of Sky Attendance - Seventh Call 36 0 2
24.11.19 Plane of Sky Attendance - Sixth Call 37 0 2
24.11.19 Plane of Sky Noble Dojorn - KILL 37 0 1
24.11.19 Veeshan's Peak Attendance - Fifth Call 52 24 5
24.11.19 Veeshan's Peak Phara Dar - KILL 54 0 5
24.11.19 Veeshan's Peak Nexona - KILL 58 0 5
24.11.19 Veeshan's Peak Attendance - Fourth Call 56 0 5
24.11.19 Veeshan's Peak Druushk - KILL 57 0 5
24.11.19 Veeshan's Peak Xygoz - KILL 55 0 5
24.11.19 Veeshan's Peak Attendance - Third Call 55 0 5
24.11.19 Veeshan's Peak Hoshkar - KILL 49 0 5
24.11.19 Veeshan's Peak Attendance - Second Call 48 0 5
24.11.19 Veeshan's Peak Silverwing - KILL 47 0 5
24.11.19 Skyfire Mountains Talendor - KILL 44 4 4
24.11.19 Skyfire Mountains Attendance - First Call 43 0 4
24.11.18 Plane of Fear Attendance - Eighth Call 31 18 2
24.11.18 Plane of Fear Cazic Thule - KILL 31 0 4
24.11.18 Plane of Fear Attendance - Seventh Call 39 0 2
24.11.18 Plane of Fear Attendance - Sixth Call 38 0 2
24.11.18 Plane of Fear Attendance - Fifth Call 40 0 2
24.11.18 Plane of Fear Dracoliche - KILL 40 0 2
24.11.18 Timorous Deep Attendance - Fourth Call 47 4 3
24.11.18 Timorous Deep Faydedar - KILL 47 0 3
24.11.18 Karnor's Castle Venril Sathir - KILL 47 5 3
24.11.18 Dreadlands Gorenaire - KILL 47 2 6
24.11.18 Dreadlands Attendance - Third Call 47 0 4
24.11.18 Old Sebilis Trakanon - KILL 46 5 4
24.11.18 Old Sebilis Attendance - Second Call 43 0 4
24.11.18 The Emerald Jungle Severilous - KILL 40 4 4
24.11.18 The Emerald Jungle Attendance - First Call 34 0 4
24.11.16 Veeshan's Peak Phara Dar - KILL 43 27 5
24.11.16 Veeshan's Peak Attendance - Ninth Call 43 0 5
24.11.16 Veeshan's Peak Nexona - KILL 42 0 5
24.11.16 Veeshan's Peak Attendance - Eighth Call 41 0 5
24.11.16 Veeshan's Peak Druushk - KILL 40 0 5
24.11.16 Veeshan's Peak Xygoz - KILL 40 0 5
24.11.16 Veeshan's Peak Attendance - Seventh Call 40 0 5
24.11.16 Veeshan's Peak Attendance - Sixth Call 40 0 5
24.11.16 Veeshan's Peak Hoshkar - KILL 41 0 5
24.11.16 Veeshan's Peak Attendance - Fifth Call 41 0 5
24.11.16 Veeshan's Peak Attendance - Fourth Call 44 0 5
24.11.16 Veeshan's Peak Silverwing - KILL 42 0 5
24.11.16 Veeshan's Peak Attendance - Third Call 42 0 5
24.11.16 Skyfire Mountains Attendance - Second Call 42 4 4
24.11.16 Skyfire Mountains Talendor - KILL 41 0 4
24.11.16 Skyfire Mountains Attendance - First Call 36 0 4
24.11.15 Kithicor Forest Dracoliche - KILL 25 12 2
24.11.15 Kithicor Forest Attendance - Seventh Call 25 0 1
24.11.15 Timorous Deep Faydedar - KILL 40 0 3
24.11.15 Karnor's Castle Attendance - Fourth Call 44 2 3
24.11.15 Karnor's Castle Venril Sathir - KILL 44 0 3
24.11.15 Karnor's Castle Gorenaire - KILL 44 0 6
24.11.15 Dreadlands Attendance - Third Call 42 0 4
24.11.15 Dreadlands Trakanon - KILL 40 3 4
24.11.15 Old Sebilis Attendance - Second Call 43 6 4
24.11.15 The Emerald Jungle Severilous - KILL 38 5 4
24.11.15 The Emerald Jungle Attendance - First Call 33 0 4
24.11.13 Nagafen's Lair Lord Nagafen - KILL 30 5 3
24.11.13 Nagafen's Lair Attendance - Eighth Call 30 0 2
24.11.13 The Plane of Hate Innoruuk - KILL 35 4 3
24.11.13 Veeshan's Peak Attendance - Seventh Call 36 23 5
24.11.13 Veeshan's Peak Phara Dar - KILL 47 7 1
24.11.13 Veeshan's Peak Attendance - Sixth Call 47 0 5
24.11.13 Veeshan's Peak Nexona - KILL 46 0 5
24.11.13 Veeshan's Peak Attendance - Fifth Call 45 0 5
24.11.13 Veeshan's Peak Xygoz - KILL 46 0 5
24.11.13 Veeshan's Peak Attendance - Fourth Call 45 0 5
24.11.13 Veeshan's Peak Hoshkar - KILL 43 0 5
24.11.13 Veeshan's Peak Attendance - Third Call 43 0 5
24.11.13 Veeshan's Peak Silverwing - KILL 42 4 1
24.11.13 Veeshan's Peak Attendance - Second Call 41 0 5
24.11.13 Skyfire Mountains Talendor - KILL 35 0 4
24.11.13 Burning Woods Attendance - First Call 35 0 1
24.11.12 Plane of Fear Dracoliche - KILL 38 0 2
24.11.12 Plane of Fear Attendance - Seventh Call 38 3 2
24.11.12 Permafrost Keep Attendance - Sixth Call 41 8 2
24.11.12 Permafrost Keep Lady Vox - KILL 41 0 3
24.11.12 Timorous Deep Attendance - Fifth Call 42 0 3
24.11.12 Timorous Deep Faydedar - KILL 44 1 3
24.11.12 Dreadlands Venril Sathir - KILL 44 9 3
24.11.12 Dreadlands Gorenaire - KILL 44 0 6
24.11.12 Dreadlands Attendance - Fourth Call 44 0 4
24.11.12 Old Sebilis Trakanon - KILL 47 0 4
24.11.12 Old Sebilis Attendance - Third Call 47 9 4
24.11.12 Old Sebilis Attendance - Second Call 46 0 4
24.11.12 The Emerald Jungle Severilous - KILL 44 1 4
24.11.12 The Emerald Jungle Attendance - First Call 41 0 4
24.11.11 Plane of Sky Attendance - Sixth Call 33 0 2
24.11.11 Plane of Sky Eye of Veeshan - KILL 32 0 3
24.11.11 Plane of Sky The Hand of Veeshan - KILL 31 18 6
24.11.11 Plane of Sky Sister of the Spire - KILL 36 0 2
24.11.11 Plane of Sky Attendance - Fifth Call 37 0 2
24.11.11 Plane of Sky Bazzt Zzzt - KILL 37 0 6
24.11.11 Plane of Sky Attendance - Fourth Call 39 0 2
24.11.11 Plane of Sky The Spiroc Lord - KILL 39 0 6
24.11.11 Plane of Sky Keeper of Souls - KILL 38 0 1
24.11.11 Plane of Sky Attendance - Third Call 37 0 2
24.11.11 Plane of Sky Overseer of Air - KILL 36 0 6
24.11.11 Plane of Sky Noble Dojorn - KILL 34 0 1
24.11.11 Plane of Sky Attendance - Second Call 34 0 2