Veeshan's Peak, 2024 14. September 20:34
Teilnehmer 42
Items 19
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aecav | Robe of the Azure Sky | default | 0 % | 850 |
| Arzt | Spell: Word of Redemption | default | 0 % | 1 |
| Arzt | Spell: The Unspoken Word | default | 0 % | 1 |
| beerplease | Spell: Torpor | default | 0 % | 5 |
| Bigwig | Lesser Grey Suede Boots | default | 0 % | 85 |
| Cemtex | Robe of Primal Force | default | 0 % | 2 |
| Galena | Spell: Enforced Reverence | default | 0 % | 1 |
| Klumpen | Spell: Bane of Nife | default | 0 % | 1 |
| Londis | Katana of Flowing Water | default | 0 % | 150 |
| Misostrate | Executioner's Blade | default | 0 % | 1 |
| Naddin | Crown of Rile | default | 1 % | 800 |
| NanoDot | Spell: Torpor | default | 0 % | 11 |
| Rikala | Robe of the Azure Sky | default | 0 % | 875 |
| Spyrit | Lyran's Mystical Lute | default | 0 % | 200 |
| Yiuman | Robe of Smothering | default | 0 % | 1 |
| Zoggi | Spell: Quivering Veil of Xarn | default | 0 % | 1 |
| Zoggie | Dragon Claw Main Gauche | default | 0 % | 1 |
| Zoggie | Lyran's Mystical Lute | default | 0 % | 225 |
| Zoggie | Claw of Phara Dar | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aecav, Ithaqua, Klause, Steakus | ||
| Alfie, Nifters | ||
| Alistara, Angelia, Yiuman | ||
| Amory, Bleak, Jain, Nino, Tubs | ||
| Arzt, Bamlaan, Galena, Higgin, Kahena | ||
| beerplease, Blub, Sanctum, Ultrav | ||
| Bigwig, Fubs, Tenuur | ||
| Coyote, Rikala, Zauki | ||
| Flipit | ||
| Futtrup, Jinu, Jonnie, Londis, Zoggie | ||
| Genos, Huxidar | ||
| Misostrate | ||
| Murps, Nedusszh, Reiter | ||
| Naddin |
