The Plane of Hate, 2024 11. March 23:00
Attendees 30
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Buzzycrow | default | 0 % | 1 | |
| Geunaude | default | 0 % | 1 | |
| Huuma | default | 0 % | 1 | |
| Luwena | default | 0 % | 1 | |
| Luwena | default | 0 % | 1 | |
| Luwena | default | 0 % | 5 | |
| Shanah | default | 0 % | 1 | |
| Shanah | default | 0 % | 50 | |
| Vague | default | 0 % | 1 | |
| Vandansk | default | 0 % | 1 | |
| Vandansk | default | 0 % | 1 | |
| Vandansk | default | 0 % | 3 | |
| Xeres | default | 0 % | 105 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Mesphelia, Vandansk, Xeres | ||
| Alfie, Nifters | ||
| Auudar, Slantra | ||
| Bork, Mars, Xanzin | ||
| Brydda, Noggen | ||
| Buzzycrow, Mendrik, Shanah | ||
| Galenia, Gengar, Inkling | ||
| Genoo | ||
| Geunaude, Klumpen, Zaauk | ||
| Huuma, Luwena | ||
| Rakuma | ||
| Ranak | ||
| Smokos | ||
| Vague |
