Ssraeshza Temple, 2026 5. February 22:00
Attendees 63
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Dummwienix | default | 0 % | 1 | |
| Venat | default | 0 % | 475 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Necy, Zoltor | ||
| Alistara, Gnamix, Intell, Mercedex, Orsino, Sikile, Vain, Voronus | ||
| Amgalad, Legday, Mnich, Nicklasse, Reiter, Tseng | ||
| Battlemaster, Brokenclaw, Draccos, Drut, Grymt, Motanz, Rakum, Tolu | ||
| Brydda, Katasha, Niddin, Stabbath, Zkygge | ||
| Calda, Gereth, Hughe, Ultrav | ||
| Champignon, Clickin, Clonck, Higgin, Panacis, Rezzt, Tzadarkath, Venat | ||
| Columbia, Kassandra, Kova | ||
| Fishnchips, Flamel, Shenezar, Tern | ||
| Ghalone, Haight, Schattenlurch | ||
| Grandfather, headbanger, Tarscales | ||
| Illorin, Jambedebois, Mamdar, Stopar | ||
| Telem, Voucher | ||
| Undertree |
