Ssraeshza Temple, 2026 23. January 21:00
Attendees 63
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gereth | Shissar Guard Belt | default | 0 % | 1 |
| Nendaen | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Necy, Zoltor | ||
| Alistara, Gnamix, Mercedex, Nendaen | ||
| Amgalad, Mnich, Reiter, Siddhaya, Tseng | ||
| Battlemaster, Brokenclaw, Drut, masraiz, Motanz, Rakum, Tolu, Zekiz | ||
| Buzzycrow, Rednaxel | ||
| Champignon, Irisviel, Krizzy, Laicei, Naxy, Reviviscence, Rezzt | ||
| Columbia, Groller, Haylee, Kassandra | ||
| Fishnchips, Flamel, Kaboom, Lillenuke, Shenezar, Tern | ||
| Flipit, Katasha, Niddin, Peeping, Stabbath, Zkygge | ||
| Gereth, Hughe, Timarian, Ultrav | ||
| Ghalone, Haight, Schattenlurch | ||
| Huggin, Jambedebois, Leeran, Mamdar, Stopar | ||
| Krogard, Ragnur | ||
| Nifters, Voucher | ||
| Trivem, Undertree |
