Sleeper's Tomb, 2025 2. Oktober 21:06
Teilnehmer 48
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Basso | Primal Velium Warsword | default | 0 % | 1 |
| Bouffe | Salindrite Dagger | default | 0 % | 210 |
| Columbia | Besmirched Mask of Conception | default | 0 % | 700 |
| Cyberjam | Legacy of Tyro | default | 0 % | 1 |
| Fuzzlefoot | Besmirched Mask of Conception | default | 0 % | 670 |
| Fuzzlefoot | Primal Velium Reinforced Bow | default | 0 % | 125 |
| Fuzzlefoot | Red Resistance Stone | default | 0 % | 1 |
| Higgin | Primal Velium Battlehammer | default | 0 % | 10 |
| Irisviel | Primal Velium Battlehammer | default | 0 % | 10 |
| Jambedebois | Smolder | default | 0 % | 1 |
| Jambedebois | Salindrite Dagger | default | 0 % | 200 |
| Krizzy | Primal Velium Battlehammer | default | 0 % | 1 |
| Nifters | Despondent Shroud | default | 0 % | 100 |
| Ozym | Salindrite Dagger | default | 0 % | 250 |
| Sparhawke | Shield of the Clawed Guardian | default | 0 % | 50 |
| Titch | Despondent Shroud | default | 0 % | 40 |
| Titch | Primal Velium Reinforced Bow | default | 0 % | 1 |
| Varix | Sceptre of Destruction | default | 0 % | 500 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aknok, Kevaz, Shaidar | ||
| Alistara, Laranana, Nendaen, Voronus | ||
| Amgalad, Zzen | ||
| Angelvoice, Basso, Columbia, Haylee, Kassandra, Mignart | ||
| Apophis, Kaboom, Microton | ||
| Battlemaster, Brokenclaw, Rakum | ||
| Bouffe, Huggin, Jambedebois, Mamdar, Margarine, Titch, Varix | ||
| Brydda, Fuzzlefoot, Niddin, Pitchfork, Ullis | ||
| Buzzycrow | ||
| Cyberjam, Nifters, Vaeryn | ||
| Gereth, Hughe, Timarian | ||
| Grandfather, Krogard, Tarscales | ||
| Higgin, Irisviel, Krizzy, Laicei, Musse |
