Sleeper's Tomb, 2025 12. September 22:54
Teilnehmer 48
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Amgalad | Eye of Zeixshi-Kar | default | 0 % | 1 |
| Armaa | Lungi of the Forbidden | default | 0 % | 1 |
| Armaa | Sceptre of Destruction | default | 0 % | 420 |
| Baandobras | Shield of the Clawed Guardian | default | 0 % | 50 |
| Bouffe | Sceptre of Destruction | default | 0 % | 500 |
| Brokenbones | Writ of Dragonkind | default | 0 % | 20 |
| Cebi | Dragon Scaled Mask | default | 0 % | 110 |
| Gekki | Spell: Focus of Spirit | default | 0 % | 1 |
| Gereth | Primal Velium Spear | default | 0 % | 1 |
| Mignart | Primal Velium Spear | default | 0 % | 1 |
| Nekrodamus | Writ of Dragonkind | default | 0 % | 20 |
| Rezzt | Heritage of Secundae | default | 0 % | 1 |
| Rikstar | Dragon Scaled Mask | default | 0 % | 120 |
| Tarscales | Primal Velium Warsword | default | 0 % | 1 |
| Throwing | Red Resistance Stone | default | 0 % | 1 |
| Throwing | Primal Velium Battlehammer | default | 0 % | 400 |
| Uzzi | Dragon Scaled Mask | default | 0 % | 110 |
| Wuclaw | Shroud of Longevity | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aknok, Fibblefrotz, Kevaz, Mortice, Shaidar | ||
| Amgalad, Throwing, Wuclaw | ||
| Angelvoice, Columbia, Groller, Kassandra, Mignart | ||
| Armaa, Battlemaster, Brokenclaw, Rakum | ||
| Beleg, Bouffe, Huggin, Jambedebois, Leeran, Mamdar, Varix | ||
| Brydda, Deepfat, Fuzzlefoot, Niddin, Ryltar, Ullis | ||
| Coyote, Microton, Tern | ||
| Cyberjam, Vaeryn | ||
| Fullhd | ||
| Gereth, Hughe | ||
| Grandfather, Krogard, Tarscales | ||
| Higgin, Irisviel, Laicei, Musse, Rezzt | ||
| Laranana | ||
| Undertree |
