Sleeper's Tomb, 2025 5. September 14:31
Teilnehmer 39
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Angelvoice | Primal Velium Spear | default | 0 % | 2 |
| Armaa | Sceptre of Destruction | default | 0 % | 280 |
| Battlemaster | Gloves of Temperantia | default | 0 % | 50 |
| Battlemaster | Lungi of the Forbidden | default | 0 % | 50 |
| Bouffe | Sceptre of Destruction | default | 0 % | 300 |
| Brokenclaw | Gloves of Temperantia | default | 0 % | 300 |
| Brokenclaw | Staff of the Elder Claws | default | 0 % | 1 |
| Fuzzlefoot | Smolder | default | 0 % | 1 |
| Grandfather | Clawed Coat of Tyro | default | 0 % | 10 |
| Higgin | Primal Velium Brawl Stick | default | 0 % | 1 |
| Higgin | Staff of the Elder Claws | default | 0 % | 1 |
| Jambedebois | Primal Velium Claidhmore | default | 0 % | 1 |
| Jambedebois | Primal Velium Reinforced Bow | default | 0 % | 420 |
| Leeran | Clawed Guardian Bracer | default | 0 % | 70 |
| Throwing | Blue Resistance Stone | default | 0 % | 1 |
| Throwing | White Resistance Stone | default | 0 % | 1 |
| Voronus | Tenuous Dragonscale Slippers | default | 0 % | 5 |
| Voronus | Surreptitious Broach | default | 0 % | 400 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Amgalad, Gottifists, Throwing, Wuclaw | ||
| Angelvoice, Columbia | ||
| Armaa, Battlemaster, Brokenclaw, Rakum | ||
| Bouffe, Jambedebois, Leeran, Mamdar | ||
| Brydda, Fuzzlefoot, Niddin, Pitchfork | ||
| Cyberjam, Nifters, Vaeryn | ||
| Fullhd | ||
| Gereth, Hughe, Skaught | ||
| Grandfather, Krogard | ||
| Higgin, Irisviel, Kreashun, Laicei, Musse, Rezzt | ||
| Laranana, Voronus | ||
| Microton, Tern | ||
| Mortice | ||
| Undertree |
