Plane of Sky, 2024 16. January 15:54
Attendees 26
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaronjoaquin, Ainoke, Tigerlily | ||
| Alistara, Karcore, Luciania | ||
| Caredil, Ecliptor, Synasta | ||
| Higgin, Overrighteous | ||
| Jambedebois, Nunya, Rtheny, Stryder | ||
| Kaboom | ||
| Krogerd, Mendrik, Tenuur, Zcalicious | ||
| Novae, Rakatun | ||
| Pullz | ||
| Slantra, Tailor | ||
| Slugger |
