Plane of Sky, 2024 13. June 23:01
Attendees 37
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Angelia, Laranana, Orsino, Torsten | ||
| Aquafina, Coyote, Freezone | ||
| Arzt, Barbra, Musse | ||
| Backrage, Brydda, Noggen, Wyvern | ||
| Balm, Futtrup, Jonnie, Kassandra, Veyl | ||
| Bigwig, Flubs, Fubs, Knocked | ||
| Darok | ||
| Drakall, Mitos, Tankatron | ||
| Homi, Trivem | ||
| Lorell, Nino, Vague | ||
| Rakuma, Shins | ||
| Sanctum | ||
| Thorskin |
