Plane of Fear, 2024 27. May 21:03
Attendees 30
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akroma, Auudar | ||
| Alistara, Torsten | ||
| Balm, Columbia, Jonnie, Kassandra | ||
| Bigwig, Btil | ||
| Chimcham, Fuergrissa, Gucky, Horwin, Kadenn | ||
| Eorderth, Voron | ||
| Jambedebois, Titch, Vague, Zypheir | ||
| Knom, Rakuma | ||
| Krogard | ||
| Musse, Xanzun | ||
| Nazero | ||
| Noggen, Palufex | ||
| Zaauk |
