Plane of Fear, 2024 29. April 19:12
Attendees 24
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akon, Dangereux, Nifters, Trident | ||
| Aquafina | ||
| Arciere, Drakneth, Lorell, Vague, Zypheir | ||
| Brydda, Palufex | ||
| Eisenheim | ||
| Feffen | ||
| Flink, Jonnie | ||
| Forsi | ||
| Hughe, Slebog | ||
| Kyff, Musse | ||
| Larsen, Lithovyn | ||
| Sakuro |
