Old Sebilis, 2025 13. Februar 19:49
Teilnehmer 56
Items 16
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Beandas | Fungus Covered Scale Shirt | default | 1 % | 5 |
| Fudedorm | Poisoned Mantle | default | 0 % | 20 |
| Geunaude | Jaundiced Bone Breastplate | default | 0 % | 31 |
| Igaton | Spell: Bedlam | default | 0 % | 1 |
| Lamt | Undead Dragon Sinew | default | 1 % | 100 |
| Lugh | Donal's Chestplate of Mourning | default | 0 % | 290 |
| Makai | Spell: Fortitude | default | 0 % | 1 |
| Rakum | Undead Dragon Sinew | default | 1 % | 85 |
| Ryltar | Undead Dragon Sinew | default | 1 % | 90 |
| Ryltar | Cap of the Insubstantial | default | 0 % | 1 |
| Soulheal | Spell: Fortitude | default | 0 % | 2 |
| Soulheal | Spell: Word of Restoration | default | 0 % | 1 |
| Telem | Fungus Covered Scale Shirt | default | 1 % | 1 |
| Telem | Cloak of Piety | default | 0 % | 80 |
| Thenin | Undead Dragon Sinew | default | 1 % | 85 |
| Xabek | Undead Dragon Sinew | default | 1 % | 80 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| [Auction] Singing Steel Greaves | Shaku | -51 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aknok, Lamt, Mortice, Shaidar, Xevuz | ||
| Apophis, Chozen, Kaboom, Zauki | ||
| Asberdies, Reiter, Thenin, Xabek | ||
| Asurmena, Calda, Geunaude, Isshara | ||
| Beandas, Bork, Fudedorm, Grandfather | ||
| Bigwig, Cowardly, Misdabik | ||
| Brokenclaw, Rakum | ||
| Brydda, Karnrak, Ryltar, Tepla, Ullis | ||
| Caredil, Inamil | ||
| Daeron, Loba, Mamdar | ||
| Futtrup, Groller, Lebuffer, Mignart, Toons | ||
| Gucky, Homi, Lewdachris, Naddin | ||
| Heffnerd, Orsino, Rikstar, Senpai, Voronus | ||
| Makai, Musse, Soulheal, Thordar | ||
| Telem, Trident |
