Old Sebilis, 2024 5. August 19:31
Teilnehmer 56
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Aquafina | Mana Robe | default | 0 % | 500 |
| Backrage | Hardened Clay Bracelet | default | 0 % | 5 |
| Bootscootin | Singing Steel Breastplate | default | 0 % | 200 |
| Galena | Spell: Fortitude | default | 0 % | 1 |
| Kahena | Spell: Trepidation | default | 0 % | 8 |
| Klause | Fungus Covered Great Stick | default | 1 % | 10 |
| Mesphelia | Spell: Largarn`s Lamentation | default | 0 % | 10 |
| Mesphelia | Spell: Visions of Grandeur | default | 0 % | 3 |
| Orsino | Spell: Visions of Grandeur | default | 0 % | 5 |
| Psychotropic | Tolapumj's Robe | default | 0 % | 50 |
| Racos | Spell: Inferno of Al`Kabor | default | 0 % | 1 |
| Sanctum | Spell: Malo | default | 0 % | 10 |
| Troldmand | Spell: Vocarate: Water | default | 0 % | 1 |
| Tubs | Undead Dragon Sinew | default | 1 % | 85 |
| Veyl | Fungus Covered Scale Shirt | default | 1 % | 5 |
| Veyl | Undead Dragongut Strings | default | 0 % | 45 |
| Zaauk | Fungus Covered Scale Tunic | default | 0 % | 310 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Alistara, Laranana, Linthas, Mesphelia, Orsino, Psychotropic | ||
| Aquafina, Claude, Racos, Rikala | ||
| Atil, Genos, Huxidar | ||
| Backrage, Kniv | ||
| Bigwig, jamesbond, Troldmand | ||
| Bleak, Jain, Rangepocalypse, Rtheny, Stryder, Tubs, Vague | ||
| Calda, Hughe, NanoDot, Sanctum, Squidhunter, Ultrav, Zaauk | ||
| Catania, Galena, Kahena, Krizzy, Misoholy, Ondine, Pendafad | ||
| Darok, Misostrate, Ranak | ||
| Horwin, Mistwalker, Naddin, Trivem | ||
| Ithaqua, Klause, Motan, Steakus | ||
| Jonnie, Veyl | ||
| Rakuma, Reiter, Shins, Zalm |
