Chardok, 2024 23. July 23:30
Attendees 19
Items 10
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Arciere | default | 0 % | 1 | |
| Darok | default | 0 % | 1 | |
| Kahena | A Singed Scroll | default | 0 % | 20 |
| Knocked | default | 0 % | 1 | |
| Morphy | Withered Staff | default | 0 % | 1 |
| Rtheny | Tribal War Mask | default | 0 % | 5 |
| Urag | default | 0 % | 1 | |
| Vandansk | default | 0 % | 55 | |
| Zoggie | Spell: Sedulous Subversion | default | 0 % | 1 |
| Zoggie | Spell: Gangrenous Touch of Zum`uul | default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Psychotropic, Yiuman | ||
| Bigwig | ||
| Bonehelmet, Calkrow | ||
| Columbia, Jonnie, Zoggie | ||
| Coyote | ||
| Hezekiah, Sanctum | ||
| Horwin, Naddin | ||
| Misostrate | ||
| Rangepocalypse, Stryder | ||
| Tookky | ||
| Zalm |
