Purchase History for Umbracite Bracer
| Umbracite Bracer Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.08.31 | Velas | Vex Thal | default | 50 |
| 26.08.17 | Cyanis | Vex Thal | default | 350 |
| 26.07.29 | Endarielle | Vex Thal | default | 1 |
| 26.07.14 | Synasta | Vex Thal | default | 110 |
| 26.07.14 | Cyanis | Vex Thal | default | 120 |
| 26.07.06 | Farinelli | Vex Thal | default | 300 |
| 26.07.06 | Voucher | Vex Thal | default | 300 |
| 26.06.26 | Bitin | Vex Thal | default | 250 |
| 26.06.26 | Farinelli | Vex Thal | default | 300 |
| 26.06.19 | Whiskerfuzz | Vex Thal | default | 350 |
| 26.06.19 | Razorburn | Vex Thal | default | 350 |
| 26.06.19 | Avengelyn | Vex Thal | default | 301 |
| 26.06.19 | Vaeryn | Vex Thal | default | 300 |
| 26.06.03 | Kanstorm | Vex Thal | default | 1300 |
| 26.05.27 | Kanstorm | Vex Thal | default | 2000 |
| 26.05.11 | Ragnur | Vex Thal | default | 400 |
| 26.04.16 | Haight | Vex Thal | default | 600 |
| 26.04.16 | Telem | Vex Thal | default | 500 |
| 26.03.13 | Schattenlurch | Vex Thal | default | 550 |
| 26.02.26 | Cash | Vex Thal | default | 500 |
| 26.02.18 | Voucher | Vex Thal | default | 1500 |
| 26.02.18 | Tarscales | Vex Thal | default | 1500 |
| 26.02.02 | headbanger | Vex Thal | default | 2000 |
| 26.01.25 | Prezy | Vex Thal | default | 1350 |
| 26.01.08 | Cash | Vex Thal | default | 900 |
| ... 25 entries found | ||||
