Purchase History for Tri-Plated Golden Hackle Hammer
| Tri-Plated Golden Hackle Hammer Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.12.23 | Londis | Icewell Keep | default | 50 |
| 25.12.23 | Kanstorm | Icewell Keep | default | 10 |
| 25.12.23 | Tolu | Icewell Keep | default | 15 |
| 25.12.16 | Mnich | Icewell Keep | default | 155 |
| 25.12.16 | Cash | Icewell Keep | default | 200 |
| 25.12.08 | Lapi | Icewell Keep | default | 20 |
| 25.12.01 | Haight | Kael Drakkel | default | 101 |
| 25.12.01 | Legday | Kael Drakkel | default | 102 |
| 25.11.21 | Fuzzlefoot | Icewell Keep | default | 123 |
| 25.11.13 | Amgalad | Icewell Keep | default | 155 |
| 25.11.13 | Naera | Icewell Keep | default | 100 |
| 25.11.05 | Illorin | Icewell Keep | default | 160 |
| 25.10.28 | Brokenclaw | Icewell Keep | default | 200 |
| 25.09.12 | Battlemaster | Icewell Keep | default | 50 |
| 25.09.04 | Misostrate | Icewell Keep | default | 100 |
| 25.08.23 | Basso | Icewell Keep | default | 50 |
| 25.08.23 | Leeran | Icewell Keep | default | 10 |
| 25.06.18 | Arzt | Kael Drakkal | default | 100 |
| 25.06.09 | Musse | Icewell Keep | default | 65 |
| 25.06.09 | Lugh | Icewell Keep | default | 80 |
| 25.06.09 | Mamdar | Icewell Keep | default | 75 |
| 25.05.31 | Armaa | Icewell Keep | default | 100 |
| 25.05.31 | Cottonmouth | Icewell Keep | default | 100 |
| 25.05.31 | Ryltar | Icewell Keep | default | 125 |
| 25.05.22 | Reiter | Icewell Keep | default | 75 |
| 25.05.22 | Higgin | Icewell Keep | default | 60 |
| 25.05.17 | Vaeryn | Icewell Keep | default | 75 |
| 25.05.17 | Emanon | Icewell Keep | default | 25 |
| 25.05.08 | Gottifists | Icewell Keep | default | 200 |
| 25.05.04 | Wuclaw | Icewell Keep | default | 100 |
| 25.04.20 | Niddin | Icewell Keep | default | 200 |
| ... 31 entries found | ||||
