Purchase History for Swiftblade of Zek
| Swiftblade of Zek Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.12.08 | Luwena | Kael Drakkel | default | 101 |
| 25.11.13 | Pathetic | Kael Drakkel | default | 100 |
| 25.11.13 | Livetrack | Kael Drakkel | default | 95 |
| 25.11.05 | Amgaladh | Kael Drakkel | default | 15 |
| 25.10.28 | Sinfang | Kael Drakkal | default | 30 |
| 25.10.20 | Endarielle | Kael Drakkal | default | 100 |
| 25.10.13 | Calibreto | Kael Drakkal | default | 1 |
| 25.10.13 | Lusse | Kael Drakkal | default | 1 |
| 25.10.04 | Melodeath | Kael Drakkal | default | 5 |
| 25.09.22 | Zlizack | Kael Drakkal | default | 10 |
| 25.09.04 | Darok | Kael Drakkal | default | 1 |
| 25.09.04 | Mschief | Kael Drakkal | default | 50 |
| 25.08.23 | Tarscales | Kael Drakkal | default | 1 |
| 25.08.14 | Gotti | Kael Drakkal | default | 10 |
| 25.06.18 | Wellhard | Kael Drakkal | default | 30 |
| 25.06.09 | Ozym | Kael Drakkal | default | 120 |
| 25.05.22 | Leeran | Kael Drakkal | default | 100 |
| 25.05.08 | Velas | Kael Drakkal | default | 100 |
| 25.04.29 | Inameat | Kael Drakkal | default | 100 |
| 25.04.22 | Prezy | Kael Drakkal | default | 50 |
| 25.04.22 | Grundar | Kael Drakkal | default | 50 |
| 25.04.15 | Andylau | Kael Drakkal | default | 90 |
| ... 22 entries found | ||||
