Purchase History for Spiroc Earth totem
| Spiroc Earth totem Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.03.14 | Mamdar | Plane of Sky | default | 1 |
| 24.08.22 | Bleak | Plane of Sky | default | 15 |
| 24.06.28 | Lusse | Plane of Sky | default | 11 |
| 24.04.18 | Rangepocalypse | Plane of Sky | default | 1 |
| 24.04.18 | Uildain | Plane of Sky | default | 25 |
| 24.04.10 | Vague | Plane of Sky | default | 1 |
| 24.04.03 | Zypheir | Plane of Sky | default | 5 |
| 24.04.02 | Lorell | Plane of Sky | default | 1 |
| 24.03.15 | Mithos | Plane of Sky | default | 1 |
| 24.03.10 | Jambedebois | Plane of Sky | default | 20 |
| 24.03.01 | Stryder | Plane of Sky | default | 55 |
| 24.03.01 | Arciere | Plane of Sky | default | 65 |
| 24.02.12 | Jain | Plane of Sky | default | 20 |
| ... 13 entries found | ||||
