Purchase History for Shroud of Emerald Vines
| Shroud of Emerald Vines Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.06.03 | Poussin | Ssraeshza Temple | default | 1 |
| 26.05.22 | Jytte | Ssraeshza Temple | default | 47 |
| 26.05.08 | Heely | Ssraeshza Temple | default | 38 |
| 26.05.05 | Hanibal | Ssraeshza Temple | default | 300 |
| 26.04.13 | Duchovni | Ssraeshza Temple | default | 100 |
| 26.03.24 | Donjann | Ssraeshza Temple | default | 100 |
| 26.02.26 | Tristifel | Ssraeshza Temple | default | 10 |
| 26.02.05 | Astorian | Ssraeshza Temple | default | 200 |
| 26.01.30 | Higgin | Ssraeshza Temple | default | 47 |
| 26.01.08 | Champignon | Ssraeshza Temple | default | 14 |
| ... 10 entries found | ||||
