Purchase History for Shimmering Black Greaves
| Shimmering Black Greaves Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.06.05 | Razorburn | Vex Thal | default | 750 |
| 26.05.20 | Basso | Vex Thal | default | 500 |
| 26.05.18 | Hazerith | Vex Thal | default | 700 |
| 26.05.12 | Tzadarkath | Vex Thal | default | 540 |
| 26.05.05 | Londis | Vex Thal | default | 1700 |
| 26.05.05 | Kanstorm | Vex Thal | default | 2100 |
| 26.04.24 | Fonsinas | Vex Thal | default | 270 |
| 26.04.24 | Jytte | Vex Thal | default | 360 |
| 26.04.23 | Huuma | Vex Thal | default | 500 |
| 26.04.16 | Spreadin | Vex Thal | default | 800 |
| 26.04.08 | Rockstar | Vex Thal | default | 2200 |
| 26.03.31 | Whiskerfuzz | Vex Thal | default | 1500 |
| 26.03.24 | Columbia | Vex Thal | default | 1800 |
| 26.03.23 | Piotyr | Vex Thal | default | 1950 |
| 26.03.06 | Avengelyn | Vex Thal | default | 1100 |
| 26.03.05 | cuhculla | Vex Thal | default | 1080 |
| 26.02.25 | Groller | Vex Thal | default | 1000 |
| 26.02.25 | Telem | Vex Thal | default | 1900 |
| 26.02.18 | Clonck | Vex Thal | default | 1125 |
| 26.02.13 | Haight | Vex Thal | default | 2000 |
| 26.01.29 | Voucher | Vex Thal | default | 1500 |
| 26.01.22 | Kassandra | Vex Thal | default | 1800 |
| 26.01.17 | Panacis | Vex Thal | default | 1350 |
| ... 23 entries found | ||||
