Purchase History for Shattered Emerald of Corruption
Shattered Emerald of Corruption Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.03.18 | Drakneth | The Plane of Hate | default | 1 |
25.03.09 | Varix | The Plane of Hate | default | 1 |
25.02.28 | Aknok | The Plane of Hate | default | 1 |
25.02.19 | Xanxin | The Plane of Hate | default | 1 |
25.02.10 | Huggin | The Plane of Hate | default | 1 |
25.01.23 | Majja | The Plane of Hate | default | 1 |
25.01.14 | Mamdar | The Plane of Hate | default | 1 |
25.01.05 | Beleg | The Plane of Hate | default | 132 |
24.12.27 | Loba | The Plane of Hate | default | 70 |
24.12.18 | nibba | The Plane of Hate | default | 1 |
24.12.09 | Tescos | The Plane of Hate | default | 1 |
24.11.30 | Tucker | The Plane of Hate | default | 1 |
24.11.21 | Amgasslap | Timorous Deep | default | 1 |
24.11.13 | nibba | The Plane of Hate | default | 1 |
24.11.06 | ibol | The Plane of Hate | default | 1 |
24.10.28 | Skinshin | The Plane of Hate | default | 50 |
24.10.19 | Compound | The Plane of Hate | default | 100 |
24.10.10 | Abbott | The Plane of Hate | default | 30 |
24.10.01 | Margarine | The Plane of Hate | default | 1 |
24.09.22 | Titch | The Plane of Hate | default | 1 |
24.09.13 | Amory | Karnor's Castle | default | 31 |
24.09.04 | Saliva | Karnor's Castle | default | 1 |
24.08.26 | Jambedebois | The Plane of Hate | default | 1 |
24.08.17 | Fiver | The Plane of Hate | default | 30 |
24.08.10 | Bleak | The Plane of Hate | default | 1 |
24.07.30 | Liles | The Plane of Hate | default | 1 |
24.07.22 | Rtheny | The Plane of Hate | default | 1 |
24.07.22 | Uildain | The Plane of Hate | default | 10 |
24.07.15 | Tubs | The Plane of Hate | default | 5 |
24.07.15 | Stryder | The Plane of Hate | default | 1 |
24.06.25 | Jain | The Plane of Hate | default | 15 |
24.06.17 | Rangepocalypse | The Plane of Hate | default | 5 |
24.06.17 | Zypheir | The Plane of Hate | default | 1 |
24.06.09 | Vague | The Plane of Hate | default | 1 |
24.06.06 | Daeron | The Plane of Hate | default | 15 |
24.06.01 | Lorell | The Plane of Hate | default | 20 |
24.06.01 | Arciere | The Plane of Hate | default | 25 |
... 37 entries found |