Purchase History for Lustrous Russet Gauntlets
| Lustrous Russet Gauntlets Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.11.03 | Haight | Plane of Fear | default | 1 |
| 25.09.23 | Skaught | Plane of Fear | default | 1 |
| 24.03.30 | Luwena | Plane of Fear | default | 20 |
| 24.03.30 | Prezy | Plane of Fear | default | 40 |
| 24.03.27 | Jambedebois | Plane of Fear | default | 8 |
| 24.03.22 | Nifters | Plane of Fear | default | 55 |
| 24.03.22 | Zcalie | Plane of Fear | default | 65 |
| 24.03.22 | Ranak | Plane of Fear | default | 60 |
| 24.03.18 | Jain | Plane of Fear | default | 55 |
| 24.03.18 | Zypheir | Plane of Fear | default | 50 |
| 24.03.14 | Avenar | Plane of Fear | default | 45 |
| 24.03.06 | Bootscootin | Plane of Fear | default | 50 |
| 24.03.04 | Uildain | Plane of Fear | default | 45 |
| 24.03.03 | Mithos | Plane of Fear | default | 36 |
| 24.02.27 | Mazzik | Plane of Fear | default | 80 |
| 24.02.19 | Eorderth | Plane of Fear | default | 36 |
| 24.01.30 | Alfie | Plane of Fear | default | 40 |
| 24.01.18 | Novae | Plane of Fear | default | 20 |
| 24.01.04 | Triv | Plane of Fear | default | 8 |
| 24.01.04 | Ecliptor | Plane of Fear | default | 10 |
| ... 20 entries found | ||||
