Purchase History for King Tormax's Head
| King Tormax's Head Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.01.24 | Intell | Kael Drakkel | default | 700 |
| 25.12.23 | Tzadarkath | Kael Drakkel | default | 900 |
| 25.12.16 | Pilen | Kael Drakkal | default | 1000 |
| 25.12.08 | Stabbath | Kael Drakkel | default | 1200 |
| 25.12.01 | Niddin | Kael Drakkel | default | 700 |
| 25.11.21 | Fuzzlefoot | Kael Drakkel | default | 999 |
| 25.11.13 | Partymike | Kael Drakkel | default | 900 |
| 25.11.05 | Shenezar | Kael Drakkel | default | 875 |
| 25.10.28 | Bouffe | Kael Drakkal | default | 900 |
| 25.10.20 | Aknok | Kael Drakkal | default | 1250 |
| 25.10.13 | Gereth | Kael Drakkal | default | 1100 |
| 25.10.04 | Aaeien | Kael Drakkal | default | 1000 |
| 25.09.22 | Rezzt | Kael Drakkal | default | 800 |
| 25.09.12 | Jambedebois | Kael Drakkal | default | 1000 |
| 25.09.04 | Musse | Kael Drakkal | default | 1000 |
| 25.08.23 | Leeran | Kael Drakkal | default | 1100 |
| 25.08.14 | Shaidar | Kael Drakkal | default | 1400 |
| 25.08.07 | Fonsinas | Kael Drakkal | default | 1200 |
| 25.06.18 | Hughe | Kael Drakkal | default | 2700 |
| 25.06.09 | Tambora | Kael Drakkal | default | 2600 |
| 25.05.31 | Buzzycrow | Kael Drakkal | default | 2400 |
| 25.05.22 | Cowardly | Kael Drakkal | default | 3000 |
| 25.05.17 | Asurmena | Kael Drakkal | default | 2500 |
| 25.05.08 | Varix | Kael Drakkal | default | 3000 |
| 25.04.29 | Alistara | Kael Drakkal | default | 2200 |
| 25.04.22 | Kreashun | Kael Drakkal | default | 2700 |
| 25.04.15 | Krizzy | Kael Drakkal | default | 1969 |
| 25.04.08 | Zauki | Kael Drakkal | default | 1300 |
| 25.04.01 | Laranana | Kael Drakkal | default | 1500 |
| ... 29 entries found | ||||
