Purchase History for Imperial Symbol of the Shissar
| Imperial Symbol of the Shissar Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.06.11 | Heely | Ssraeshza Temple | default | 190 |
| 26.06.03 | Vodoo | Ssraeshza Temple | default | 150 |
| 26.06.03 | Tristino | Ssraeshza Temple | default | 100 |
| 26.05.27 | Kanstorm | Ssraeshza Temple | default | 250 |
| 26.05.18 | Panacis | Ssraeshza Temple | default | 142 |
| 26.04.21 | Tolu | Ssraeshza Temple | default | 100 |
| 26.04.13 | Jytte | Ssraeshza Temple | default | 95 |
| 26.03.10 | Dummwienix | Ssraeshza Temple | default | 110 |
| 26.03.10 | Tristifel | Ssraeshza Temple | default | 99 |
| 26.03.02 | Lillenuke | Ssraeshza Temple | default | 50 |
| 26.02.23 | Groller | Ssraeshza Temple | default | 50 |
| 26.01.05 | Rednaxel | Ssraeshza Temple | default | 80 |
| ... 12 entries found | ||||
