Purchase History for Box of Winds
| Box of Winds Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.02.09 | Tern | Plane of Sky | default | 20 |
| 25.01.13 | Underpaid | Plane of Sky | default | 2 |
| 24.10.27 | Zauki | Plane of Sky | default | 1 |
| 24.06.11 | Freezone | Plane of Sky | default | 1 |
| 24.06.04 | Nazero | Plane of Sky | default | 1 |
| 24.05.26 | Glastron | Plane of Sky | default | 1 |
| 24.05.10 | Aquafina | Plane of Sky | default | 1 |
| 24.04.03 | Kaboom | Plane of Sky | default | 1 |
| 24.03.28 | Apophis | Plane of Sky | default | 1 |
| 24.03.19 | Coyote | Plane of Sky | default | 2 |
| ... 10 entries found | ||||
