The Deep
Raids
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 26.05.14 | The Deep | 85 | |
| 26.05.14 | The Deep | 85 | |
| 26.05.14 | The Deep | 85 | |
| 26.04.16 | The Deep | 250 | |
| 26.04.15 | The Deep | 95 | |
| 26.04.07 | The Deep | 95 | |
| 26.04.07 | The Deep | 95 | |
| 26.03.30 | The Deep | 95 | |
| 26.03.30 | The Deep | 95 | |
| 26.03.19 | The Deep | 95 | |
| 26.03.19 | The Deep | 95 | |
| 26.03.19 | The Deep | 95 | |
| 26.03.11 | The Deep | 85 | |
| 26.03.11 | The Deep | 85 | |
| 26.03.11 | The Deep | 95 | |
| 26.03.04 | The Deep | 85 | |
| 26.03.04 | The Deep | 85 | |
| 26.02.19 | The Deep | 46 | |
| 26.02.19 | The Deep | 46 | |
| 26.02.19 | The Deep | 46 | |
| 26.02.19 | The Deep | 46 | |
| 26.02.19 | The Deep | 46 | |
| 26.02.11 | The Deep | 46 | |
| 26.02.11 | The Deep | 46 | |
| 26.02.11 | The Deep | 46 | |
| 26.02.11 | The Deep | 46 | |
| 26.02.11 | The Deep | 46 | |
| 26.02.03 | The Deep | 46 | |
| 26.02.03 | The Deep | 46 | |
| 26.02.03 | The Deep | 46 | |
| 26.02.03 | The Deep | 46 | |
| 26.02.03 | The Deep | 46 | |
| 26.01.10 | The Deep | 0 | |
| 26.01.01 | The Deep | 43 | |
| 26.01.01 | The Deep | 43 | |
| 26.01.01 | The Deep | 43 | |
| 26.01.01 | The Deep | 43 | |
| 26.01.01 | The Deep | 43 | |
| ... 38 Einträge gefunden | |||
Items
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 26.01.10 | Ultrav | Winterstorm | The Deep | default | 1 |
| 26.01.01 | Timarian | Winterstorm | The Deep | default | 1 |
| 26.02.11 | Morphy | Veil of Hidden Thought | The Deep | default | 80 |
| 26.03.04 | Nisse | Veil of Hidden Thought | The Deep | default | 30 |
| 26.03.19 | Katasha | Tor Vignus | The Deep | default | 1 |
| 26.04.07 | Rockstar | Steel Skin Armplates | The Deep | default | 250 |
| 26.01.10 | Sinistrus | Spell: Zevfeer's Theft of Vitae | The Deep | default | 5 |
| 26.01.01 | Jambedebois | Spell: Warder's Protection | The Deep | default | 100 |
| 26.01.01 | Pilen | Spell: Warder's Protection | The Deep | default | 100 |
| 26.01.10 | Zekiz | Spell: Spirit of Snow | The Deep | default | 1 |
| 26.01.10 | Tolu | Spell: Spirit of Snow | The Deep | default | 5 |
| 26.02.19 | Mercedex | Spell: Speed of the Brood | The Deep | default | 5 |
| 26.01.01 | Rednaxel | Spell: Shock of Fiery Blades | The Deep | default | 10 |
| 26.01.01 | Tolu | Spell: Savagery | The Deep | default | 200 |
| 26.01.10 | Thorden | Spell: Nature's Recovery | The Deep | default | 1 |
| 26.02.11 | Argentia | Spell: Moonfire | The Deep | default | 1 |
| 26.02.11 | Portin | Spell: Mask of the Stalker | The Deep | default | 1 |
| 26.02.19 | Okya | Spell: Mask of the Stalker | The Deep | default | 1 |
| 26.01.10 | Selanl | Spell: Maelstrom of Electricity | The Deep | default | 1 |
| 26.01.01 | Gnamix | Spell: Koadic's Endless Intellect | The Deep | default | 50 |
| 26.01.01 | Timarian | Spell: Khura's Focusing | The Deep | default | 1 |
| 26.01.01 | Lilopop | Spell: Khura's Focusing | The Deep | default | 1 |
| 26.04.07 | Bacchus | Spell: Horrifying Visage | The Deep | default | 1 |
| 26.02.11 | Bleakest | Spell: Hammer of Souls | The Deep | default | 1 |
| 26.02.03 | Clonck | Spell: Hammer of Souls | The Deep | default | 1 |
| 26.01.01 | Clickin | Spell: Hammer of Divinity | The Deep | default | 1 |
| 26.01.01 | Lillenuke | Spell: Greater Familiar | The Deep | default | 30 |
| 26.03.11 | Coyote | Spell: Elnerick's Rending | The Deep | default | 50 |
| 26.03.04 | Microton | Spell: Elnerick's Rending | The Deep | default | 200 |
| 26.03.19 | Immolatus | Sleeves of Elemental Auras | The Deep | default | 150 |
| 26.03.30 | Ultrav | Shroud of Patience | The Deep | default | 10 |
| 26.03.04 | Piotyr | Shield of Spiked Energy | The Deep | default | 5 |
| 26.03.11 | Zoltor | Shard from Unfathomable Depths | The Deep | default | 400 |
| 26.04.07 | Rockstar | Shard from Unfathomable Depths | The Deep | default | 800 |
| 26.04.07 | Patri | Shard from Unfathomable Depths | The Deep | default | 750 |
| 26.02.19 | Groller | Shadowsong Cloak | The Deep | default | 3000 |
| 26.01.01 | Jambedebois | Shadowed Torment | The Deep | default | 1 |
| 26.02.19 | Naera | Shadowed Torment | The Deep | default | 1 |
| 26.04.07 | Krogard | Shadow Tendril | The Deep | default | 10 |
| 26.03.19 | Naera | Seething Mantle | The Deep | default | 600 |
| 26.03.30 | Grandfather | Scythe of Shadows | The Deep | default | 40 |
| 26.03.11 | Ilsidor | Scimitar of Shissar Slaying | The Deep | default | 20 |
| 26.04.16 | Hanibal | Rowyl's Metal Armguards | The Deep | default | 100 |
| 26.01.10 | headbanger | Ring of the Depths | The Deep | default | 200 |
| 26.03.11 | Norma | Ring of the Depths | The Deep | default | 150 |
| 26.01.01 | Melodeath | Ring of the Depths | The Deep | default | 360 |
| 26.02.03 | Siddhaya | Ring of the Depths | The Deep | default | 250 |
| 26.02.11 | Naera | Ring of the Depths | The Deep | default | 200 |
| 26.03.30 | Huuma | Ring of Living Ore | The Deep | default | 350 |
| 26.03.19 | Whiskerfuzz | Ring of Living Ore | The Deep | default | 250 |
| 26.02.03 | Kassandra | Ring of Living Ore | The Deep | default | 300 |
| 26.01.01 | Rezzt | Ring of Living Ore | The Deep | default | 332 |
| 26.05.14 | Microton | Ring of Living Ore | The Deep | default | 300 |
| 26.01.01 | Shenezar | Ring of Living Ore | The Deep | default | 235 |
| 26.03.30 | Rockstar | Ring of Living Ore | The Deep | default | 350 |
| 26.04.16 | Nachti | Ring of Living Ore | The Deep | default | 210 |
| 26.01.10 | Fomogoboro | Orb of Lost Souls | The Deep | default | 100 |
| 26.02.03 | Immolatus | Orb of Lost Souls | The Deep | default | 5 |
| 26.01.01 | Necy | Orb of Lost Souls | The Deep | default | 1000 |
| 26.02.19 | Promocode | Orb of Lost Souls | The Deep | default | 150 |
| 26.02.03 | Brokenclaw | Massive Girdle of the Forge | The Deep | default | 10 |
| 26.02.19 | Norma | Mantle of Fortitude | The Deep | default | 350 |
| 26.03.11 | Avengelyn | Howling Orb | The Deep | default | 5 |
| 26.02.11 | Battlemaster | Horns of Ferocity | The Deep | default | 1200 |
| 26.02.19 | Norma | Horns of Chaos | The Deep | default | 600 |
| 26.03.04 | Soljar | Horns of Chaos | The Deep | default | 130 |
| 26.01.10 | Drut | Helm of Grim Blessings | The Deep | default | 200 |
| 26.02.03 | Ghalone | Heavy Yttrium Chestplate | The Deep | default | 2500 |
| 26.04.07 | Zargol | Gorget of Superiority | The Deep | default | 100 |
| 26.03.30 | Whiskerfuzz | Gauntlets of Dark Embers | The Deep | default | 300 |
| 26.01.01 | Tern | Flowing Gossamer Cloak | The Deep | default | 250 |
| 26.03.30 | Deathkiss | Darkened Claw Amulet | The Deep | default | 4000 |
| 26.01.01 | Lapi | Crys`Va Mask | The Deep | default | 450 |
| 26.04.16 | Underpressure | Brilliant Stone Ring | The Deep | default | 1 |
| 26.05.14 | Whiskerfuzz | Brilliant Stone Ring | The Deep | default | 1 |
| 26.03.19 | Underpaid | Brilliant Stone Ring | The Deep | default | 1 |
| 26.02.11 | Nisse | Brilliant Stone Ring | The Deep | default | 20 |
| 26.01.01 | Gnamix | Brilliant Stone Ring | The Deep | default | 1 |
| 26.02.19 | Promocode | Brilliant Stone Ring | The Deep | default | 100 |
| 26.02.11 | Argentia | Brilliant Metal Bauble | The Deep | default | 75 |
| 26.03.30 | Huuma | Boots of Warding | The Deep | default | 1 |
| 26.04.07 | Microton | Boots of Silent Dreams | The Deep | default | 500 |
| 26.04.07 | Intell | Boots of Silent Dreams | The Deep | default | 400 |
| 26.02.03 | Jambedebois | Black Silken Bridle | The Deep | default | 900 |
| 26.02.03 | Kaboom | Bile Drenched Flesh Robe | The Deep | default | 300 |
| 26.04.07 | Tenuur | Bile Drenched Flesh Robe | The Deep | default | 800 |
| 26.01.10 | Fomogoboro | Bile Drenched Flesh Robe | The Deep | default | 2000 |
| 26.03.19 | Microton | Bile Drenched Flesh Robe | The Deep | default | 250 |
| 26.04.16 | Nisse | Bile Drenched Flesh Robe | The Deep | default | 450 |
| 26.02.11 | Vain | Bile Drenched Flesh Robe | The Deep | default | 300 |
| 26.02.19 | Shenezar | Bile Drenched Flesh Robe | The Deep | default | 400 |
| 26.02.19 | Aerimus | Bile Drenched Flesh Robe | The Deep | default | 500 |
| 26.02.11 | Flamel | Bile Drenched Flesh Robe | The Deep | default | 150 |
| 26.04.16 | Nachti | Bile Drenched Flesh Robe | The Deep | default | 450 |
| 26.01.01 | Leeran | Belt of Marvelous Visions | The Deep | default | 350 |
| 26.02.03 | Panlariel | Axe of Reckoning | The Deep | default | 1 |
| 26.02.03 | Mnich | Arms of Augmentation | The Deep | default | 1 |
| 26.02.03 | Haight | Ancient Gladius | The Deep | default | 10 |
| 26.04.07 | Wilem | Ancient Burrower Spine | The Deep | default | 1 |
| 26.03.30 | Rakum | Ancient Burrower Hide Tunic | The Deep | default | 1000 |
| 26.01.10 | Drut | Ancient Burrower Hide Tunic | The Deep | default | 3600 |
| 26.02.19 | Battlemaster | Ancient Burrower Hide Tunic | The Deep | default | 3700 |
| 26.03.11 | cuhculla | Ancient Burrower Flesh Cap | The Deep | default | 665 |
| 26.03.19 | Panacis | Ancient Burrower Flesh Cap | The Deep | default | 142 |
| 26.01.10 | Rakum | Ancient Burrower Flesh Cap | The Deep | default | 1000 |
| 26.05.14 | Jytte | Ancient Burrower Flesh Cap | The Deep | default | 190 |
| ... 106 Einträge gefunden | |||||
