Trivem
Level 55, Druid
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 36302 |
25219 |
-101 |
10982 |
40% (91/227) |
62% (301/482) |
55% (384/699) |
46% (3448/7472) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.07.06 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.06 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.06 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.06 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.04 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.04 | Burning Woods | Attendance - Ninth Call | 1 |
| 24.07.04 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.04 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.04 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.04 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.04 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.04 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.04 | Chardok | Attendance - Third Call | 2 |
| 24.07.04 | Chardok | Attendance - Second Call | 2 |
| 24.07.04 | Burning Woods | Attendance - First Call | 1 |
| 24.07.02 | Burning Woods | Ixiblat Fer - KILL | 1 |
| 24.07.02 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Seventh Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Sixth Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Fifth Call | 1 |
| 24.07.02 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.02 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - Third Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - Second Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - First Call | 3 |
| 24.06.29 | The Hole | Attendance - Seventh Call | 2 |
| 24.06.28 | The Hole | Attendance - Sixth Call | 2 |
| 24.06.28 | The Hole | Nortlav the Scalekeeper - KILL | 2 |
| 24.06.28 | The Hole | Master Yael - KILL | 1 |
| 24.06.28 | The Hole | Attendance - Fifth Call | 2 |
| 24.06.28 | The Hole | Attendance - Fourth Call | 2 |
| 24.06.28 | The Hole | Attendance - Third Call | 2 |
| 24.06.28 | The Hole | Attendance - Second Call | 2 |
| 24.06.28 | The Hole | Attendance - First Call | 2 |
| 24.06.26 | Plane of Fear | Attendance - Eigth Calll | 1 |
| 24.06.26 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.06.26 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.06.26 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.06.26 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.06.26 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.26 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.24 | The Hole | Attendance - Fith Call | 1 |
| 24.06.24 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.24 | The Hole | Master Yael - KILL | 1 |
| 24.06.24 | The Hole | Attendance - Forth Call | 1 |
| 24.06.24 | The Hole | Attendance - Third Call | 1 |
| 24.06.24 | The Hole | Attendance - Second Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Eigth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.06.23 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.23 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.21 | The Hole | Attendance - eighth call | 1 |
| 24.06.21 | The Hole | Attendance - seventh call | 1 |
| 24.06.21 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.21 | The Hole | Master Yael - KILL | 1 |
| 24.06.21 | The Hole | Attendance - sixth call | 1 |
| 24.06.21 | The Hole | Attendance - fifth call | 1 |
| 24.06.21 | The Hole | Attendance - fourth call | 1 |
| 24.06.21 | The Hole | Attendance - third call | 1 |
| 24.06.21 | The Hole | Attendance - second call | 1 |
| 24.06.21 | The Hole | Attendance - first call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.06.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.20 | Kithicor Forest | Attendance - Sixth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fifth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fourth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Third Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Second Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - First Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.19 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.19 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.19 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.19 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.19 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.19 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.19 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.19 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.19 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.19 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Second Call | 1 |
| 24.06.19 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.19 | Plane of Sky | Attendance - First Call | 1 |
| 24.06.18 | Plane of Fear | Attendance - Eighth Call | 1 |
| 24.06.18 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.06.18 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.06.18 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.06.18 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.18 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.06.18 | Plane of Fear | Enraged Golem - KILL | 2 |
| ... 1181 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 25.06.02 | ToV Ad-hoc raid - Glowing Drake Orb | -1 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
