Tookky
Level 50, Cleric
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 19479 |
18433 |
-7 |
1039 |
0% (0/227) |
0% (0/482) |
0% (0/699) |
47% (3504/7471) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.07.07 | Chardok | Attendance - Ninth Call | 2 |
| 24.07.07 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.07 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.07 | Skyfire Mountains | Attendance - Eigth Call | 2 |
| 24.07.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Seventh Call | 2 |
| 24.07.07 | Burning Woods | Attendance - Sixth Call | 1 |
| 24.07.07 | Burning Woods | Ixiblat Fer - KILL | 1 |
| 24.07.07 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Fith Call | 2 |
| 24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Forth Call | 2 |
| 24.07.07 | Chardok | Attendance - Third Call | 2 |
| 24.07.07 | Chardok | Attendance - Second Call | 2 |
| 24.07.07 | Chardok | Attendance - First Call | 2 |
| 24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Eleventh Call | 2 |
| 24.07.07 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Tenth Call | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
| 24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
| 24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
| 24.07.06 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.06 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.06 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.06 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.06 | Chardok | Attendance - Third Call | 2 |
| 24.07.06 | Chardok | Attendance - Second Call | 2 |
| 24.07.06 | Chardok | Attendance - First Call | 2 |
| 24.07.06 | Nagafen's Lair | Attendance - Eleventh Call | 2 |
| 24.07.05 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.07.05 | Nagafen's Lair | Attendance - Tenth Call | 2 |
| 24.07.05 | Nagafen's Lair | Attendance - Ninth Call | 2 |
| 24.07.05 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.05 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.05 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.05 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.05 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.05 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.05 | Chardok | Attendance - Third Call | 2 |
| 24.07.04 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.04 | Burning Woods | Attendance - Ninth Call | 1 |
| 24.07.04 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.04 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.04 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.04 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.04 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.04 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.04 | Chardok | Attendance - Third Call | 2 |
| 24.07.04 | Chardok | Attendance - Second Call | 2 |
| 24.07.04 | Burning Woods | Attendance - First Call | 1 |
| 24.06.28 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.27 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.27 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.27 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.27 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.27 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.27 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.27 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.27 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.27 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.27 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.23 | Plane of Fear | Attendance - Ninth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Eigth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.06.23 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.23 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.23 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - eighth call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - seventh call | 1 |
| 24.06.22 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
| 24.06.22 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.22 | The Plane of Hate | Attendance - sixth call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.06.21 | The Hole | Attendance - eighth call | 1 |
| 24.06.21 | The Hole | Attendance - seventh call | 1 |
| 24.06.21 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.06.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.20 | Kithicor Forest | Attendance - Sixth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fifth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fourth Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.19 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.19 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.19 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.19 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.19 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.19 | Plane of Sky | Attendance - Sixth Call | 1 |
| ... 509 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.06.29 | [Auction] [PoS MQ SHD] Obsidian Shard (Ostenbarate Mithril Guard) | -1 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
