Marak
Level 60, Shaman
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 2636 |
2041 |
0 |
595 |
0% (0/104) |
0% (0/220) |
0% (0/333) |
12% (771/6437) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.11.10 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.11.10 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.09 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.09 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.09 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.07.05 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.05 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.05 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.05 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.05 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Fifth Call | 2 |
| 24.06.21 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.21 | The Hole | Master Yael - KILL | 1 |
| 24.06.21 | The Hole | Attendance - sixth call | 1 |
| 24.06.21 | The Hole | Attendance - fifth call | 1 |
| 24.06.21 | The Hole | Attendance - fourth call | 1 |
| 24.06.21 | The Hole | Attendance - third call | 1 |
| 24.06.21 | The Hole | Attendance - second call | 1 |
| 24.06.21 | The Hole | Attendance - first call | 1 |
| 24.06.16 | The Hole | Attendance - Eighth Call | 1 |
| 24.06.16 | The Hole | Attendance - Seventh Call | 1 |
| 24.06.16 | The Hole | Attendance - Sixth Call | 1 |
| 24.06.16 | The Hole | Attendance - Fifth Call | 1 |
| 24.06.16 | The Hole | Attendance - Fourth Call | 1 |
| 24.05.19 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.05.19 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.05.19 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.05.19 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.05.19 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.05.19 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.05.19 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.05.19 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.05.19 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.05.19 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.05.19 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.05.19 | Plane of Sky | Attendance - Third Call | 1 |
| ... 37 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.11.25 | Marak | Veeshan's Peak | default | 10 | |
| 24.11.24 | Marak | Old Sebilis | default | 100 | |
| 24.11.10 | Marak | Veeshan's Peak | default | 1 | |
| 24.10.26 | Marak | Veeshan's Peak | default | 10 | |
| 24.10.26 | Marak | Veeshan's Peak | default | 10 | |
| 24.07.13 | Marak | Jaundiced Bone Bracer | Old Sebilis | default | 1 |
| 24.06.18 | Marak | Plane of Fear | default | 1 | |
| 24.05.19 | Marak | Plane of Sky | default | 1 | |
| ... 8 entries found | |||||
No notes available.
Comments
No comments available.
