
Luwena
Level 57, Bard
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3187 | 2790 | 0 | 397 | 0% (0/142) | 0% (0/142) | 0% (0/482) | 21% (1148/5511) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.10.17 | Veeshan's Peak | Attendance - Sixth Call + Nexona - KILL | 10 |
24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.20 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.15 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.04 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.02 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.21 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.18 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.17 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.11 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.10 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.08 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.03 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.03.31 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.28 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.25 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.19 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.17 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.07 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.01 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.02.28 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.02.20 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.10.26 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.18 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.10.18 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.16 | Dreadlands | Gorenaire - KILL | 6 |
24.10.10 | Dreadlands | Gorenaire - KILL | 6 |
24.09.30 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.09.30 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.09.15 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.09.15 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.09.06 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.09.06 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.08.28 | Plane of Sky | The Hand of Veeshan - KILL | 6 |
24.08.28 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.08.28 | Plane of Sky | The Spiroc Lord - KILL | 6 |
24.08.28 | Plane of Sky | Overseer of Air - KILL | 6 |
24.08.23 | Dreadlands | Gorenaire - KILL | 6 |
24.08.22 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
24.05.25 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.09 | Plane of Fear | Cazic Thule - KILL | 6 |
24.05.01 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.23 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.15 | Plane of Fear | Cazic Thule - KILL | 6 |
24.04.07 | Plane of Fear | Cazic Thule - Kill | 6 |
24.03.30 | Plane of Fear | Cazic Thule - Kill | 6 |
24.03.22 | Plane of Fear | Cazic Thule - Kill | 6 |
24.03.06 | Plane of Fear | Cazic Thule - Kill | 6 |
24.02.27 | Plane of Fear | Cazic Thule - Kill | 6 |
24.02.19 | Plane of Fear | Cazic Thule - Kill | 6 |
24.11.01 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.11.01 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.11.01 | Veeshan's Peak | Nexona - KILL | 5 |
24.11.01 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.11.01 | Veeshan's Peak | Druushk - KILL | 5 |
24.11.01 | Veeshan's Peak | Xygoz - KILL | 5 |
24.11.01 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.11.01 | Veeshan's Peak | Attendance - Third Call | 5 |
24.11.01 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.11.01 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.29 | Veeshan's Peak | Attendance - Seventh Call | 5 |
24.10.29 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.10.29 | Veeshan's Peak | Nexona - KILL | 5 |
24.10.29 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.10.29 | Veeshan's Peak | Druushk - KILL | 5 |
24.10.29 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.29 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.10.29 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.10.29 | Veeshan's Peak | Attendance - Third Call | 5 |
24.10.29 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.10.29 | Veeshan's Peak | Attendance - Second Call | 5 |
24.10.29 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Sixth Call | 5 |
24.10.26 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.10.26 | Veeshan's Peak | Nexona - KILL | 5 |
24.10.26 | Veeshan's Peak | Druushk - KILL | 5 |
24.10.26 | Veeshan's Peak | Xygoz - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Fourth Call | 5 |
24.10.26 | Veeshan's Peak | Attendance - Third Call | 5 |
24.10.26 | Veeshan's Peak | Hoshkar - KILL | 5 |
24.10.26 | Veeshan's Peak | Silverwing - KILL | 5 |
24.10.26 | Veeshan's Peak | Attendance - Second Call | 5 |
24.10.18 | Plane of Sky | Attendance - Ninth Call | 5 |
24.10.18 | Plane of Sky | Attendance - Eighth Call | 5 |
24.10.18 | Plane of Sky | Attendance - Seventh Call | 5 |
24.10.18 | Plane of Sky | Attendance - Sixth Call | 5 |
24.10.18 | Plane of Sky | Attendance - Fifth Call | 5 |
24.10.18 | Plane of Sky | Attendance - Fourth Call | 5 |
24.10.18 | Plane of Sky | Attendance - Third Call | 5 |
24.10.18 | Plane of Sky | Attendance - Second Call | 5 |
24.10.18 | Plane of Sky | Attendance - First Call | 5 |
24.10.17 | Veeshan's Peak | Phara Dar - KILL | 5 |
24.10.17 | Veeshan's Peak | Attendance - Seventh Call | 5 |
24.10.17 | Veeshan's Peak | Druushk - KILL | 5 |
24.10.17 | Veeshan's Peak | Attendance - Fifth Call | 5 |
24.10.17 | Veeshan's Peak | Xygoz - KILL | 5 |
... 1148 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.