
Ipmanish
Level 49, Monk
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7740 |
7244 |
-3 |
493 |
0% (0/121) |
0% (0/146) |
0% (0/496) |
50% (2203/4421) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.02.23 | Veeshan's Peak | Attendance - Fourth Call | 5 |
25.02.07 | Plane of Fear | Attendance - Ninth Call | 2 |
25.02.07 | Karnor's Castle | Attendance - Fifth Call | 3 |
25.02.07 | Karnor's Castle | Venril Sathir - KILL | 3 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.03.07 | Ipmanish | ![]() |
Veeshan's Peak | default | 20 |
25.03.04 | Ipmanish | ![]() |
Veeshan's Peak | default | 600 |
25.02.24 | Ipmanish | ![]() |
Plane of Sky | default | 20 |
25.02.23 | Ipmanish | ![]() |
Veeshan's Peak | default | 1 |
25.02.13 | Ipmanish | ![]() |
Permafrost Keep | default | 70 |
25.02.08 | Ipmanish | ![]() |
Veeshan's Peak | default | 400 |
25.02.07 | Ipmanish | ![]() |
Plane of Fear | default | 1 |
25.02.07 | Ipmanish | ![]() |
Plane of Fear | default | 1 |
25.02.07 | Ipmanish | ![]() |
Timorous Deep | default | 1 |
25.02.07 | Ipmanish | ![]() |
Old Sebilis | default | 20 |
25.02.05 | Ipmanish | ![]() |
Veeshan's Peak | default | 31 |
25.01.14 | Ipmanish | ![]() |
Dreadlands | default | 10 |
25.01.08 | Ipmanish | ![]() |
Dreadlands | default | 30 |
... 13 entries found |
No notes available.
Comments
No comments available.