Igaton
Level 60, Enchanter
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 75791 |
72725 |
0 |
3066 |
73% (76/104) |
83% (183/220) |
79% (263/333) |
81% (4530/5604) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.10.28 | Kael Drakkal | Attendance - Sixth Call | 12 |
| 25.10.28 | Kael Drakkal | The Avatar of War - KILL | 30 |
| 25.10.28 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
| 25.10.28 | Kael Drakkal | Attendance - Fifth Call | 12 |
| 25.10.28 | Kael Drakkal | The Statue of Rallos Zek - KILL | 18 |
| 25.10.28 | Kael Drakkal | Derakor the Vindicator - KILL | 18 |
| 25.10.28 | Kael Drakkal | King Tormax - KILL | 24 |
| 25.10.28 | Kael Drakkal | Attendance - Fourth Call | 12 |
| 25.10.28 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.07 | Kael Drakkal | Attendance - Seventh and Eighth Call | 24 |
| 25.04.23 | Plane of Growth | Attendance - Second Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - First Call | 12 |
| 25.03.13 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 25.03.13 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 25.03.13 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.03.13 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.03.13 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.03.13 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.13 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.03.13 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.03.13 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.19 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 25.02.19 | The Plane of Hate | Innoruuk - KILL | 3 |
| 25.02.19 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 25.02.19 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 25.02.19 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 25.01.05 | The Plane of Hate | Attendance - Eighth Call | 2 |
| 25.01.05 | The Plane of Hate | Innoruuk - KILL | 3 |
| 25.01.05 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 25.01.05 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 25.01.05 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 25.01.05 | Timorous Deep | Attendance - Fifth Call | 3 |
| 25.01.05 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.05 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.05 | Dreadlands | Attendance - Fourth Call | 4 |
| 25.01.05 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.05 | Dreadlands | Trakanon - KILL | 4 |
| 25.01.05 | Old Sebilis | Attendance - Third Call | 4 |
| 25.01.05 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.05 | City of Mist | Lhranc - KILL | 2 |
| 25.01.05 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.15 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.12.15 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.12.15 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.12.15 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.12.06 | Plane of Fear | Attendance - Ninth Call | 2 |
| 24.12.06 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.12.06 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.12.06 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.12.06 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.12.06 | Plane of Fear | Dracoliche - KILL | 2 |
| 24.12.06 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.11.27 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.11.27 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.11.27 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.11.11 | Plane of Sky | The Hand of Veeshan - KILL | 6 |
| 24.11.11 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.11.11 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.11 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.11.11 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.11.11 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.11.11 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.11.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Third Call | 2 |
| 24.11.11 | Plane of Sky | Overseer of Air - KILL | 6 |
| 24.11.11 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.11 | Plane of Sky | Attendance - Second Call | 2 |
| 24.11.11 | Plane of Sky | Attendance - First Call | 2 |
| 24.10.27 | Plane of Sky | Attendance - Ninth Call | 2 |
| 24.10.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.27 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.27 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.10.27 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.27 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.27 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.27 | Plane of Sky | Attendance - Fifth Call | 2 |
| 24.10.27 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 24.10.27 | Plane of Sky | Attendance - Fourth Call | 2 |
| 24.10.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.27 | Plane of Sky | Attendance - Third Call | 2 |
| 24.10.27 | Plane of Sky | Attendance - Second Call | 2 |
| 24.10.27 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.27 | Plane of Sky | Attendance - First Call | 2 |
| 24.10.26 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.10.26 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.10.26 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 24.10.26 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 24.10.26 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.10.26 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.10.26 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.10.22 | Plane of Sky | Attendance - Eighth Call | 5 |
| ... 119 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.12.05 | Igaton | Sleeper's Tomb | default | 150 | |
| 25.03.15 | Igaton | Plane of Fear | default | 1 | |
| 25.03.06 | Igaton | Plane of Fear | default | 40 | |
| 25.02.19 | Igaton | Old Sebilis | default | 800 | |
| 25.02.13 | Igaton | Spell: Bedlam | Old Sebilis | default | 1 |
| 25.01.24 | Igaton | Old Sebilis | default | 1 | |
| 24.12.21 | Igaton | Spell: Bedlam | Old Sebilis | default | 5 |
| 24.11.09 | Igaton | Old Sebilis | default | 10 | |
| 24.11.04 | Igaton | Veeshan's Peak | default | 1 | |
| 24.10.27 | Igaton | Plane of Sky | default | 50 | |
| 24.10.23 | Igaton | Veeshan's Peak | default | 31 | |
| 24.10.22 | Igaton | Old Sebilis | default | 1 | |
| 24.10.19 | Igaton | The Plane of Hate | default | 1 | |
| 24.10.18 | Igaton | Plane of Sky | default | 1 | |
| ... 14 entries found | |||||
No notes available.
Comments
No comments available.
