Grandfather
Level 60, Warrior
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 54599 |
51785 |
698 |
3512 |
98% (219/224) |
97% (475/491) |
98% (674/690) |
92% (3794/4120) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 26.03.05 | Vex Thal | Attendance - Ninth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Eighth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Seventh Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Sixth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Fifth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Fourth Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Third Call | 75 |
| 26.03.05 | Vex Thal | Attendance - Second Call | 75 |
| 26.03.05 | Vex Thal | Attendance - First Call | 75 |
| 26.03.04 | The Deep | Attendance - Ninth Call | 85 |
| 26.03.04 | The Deep | Attendance - Eighth Call | 85 |
| 26.03.04 | Vex Thal | Attendance - Seventh Call | 95 |
| 26.03.04 | Vex Thal | Attendance - Sixth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Fifth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Fourth Call | 95 |
| 26.03.04 | Sanctus Seru | Attendance - Third Call | 95 |
| 26.03.04 | Temple of Veeshan | Attendance - Second Call | 95 |
| 26.03.04 | Temple of Veeshan | Attendance - First Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Eighth Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Seventh Call | 95 |
| 26.03.02 | Akheva Ruins | Attendance - Sixth Call | 95 |
| 26.03.02 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Fifth Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Fourth Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Third Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - Second Call | 85 |
| 26.03.02 | Ssraeshza Temple | Attendance - First Call | 85 |
| 26.02.26 | Ssraeshza Temple | Attendance - Ninth Call | 46 |
| 26.02.26 | Ssraeshza Temple | High Priest of Ssraeshza - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Eighth Call | 46 |
| 26.02.26 | Ssraeshza Temple | Xerkizh The Creator - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Arch Lich Rhag`Zadune - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Seventh Call | 46 |
| 26.02.26 | Ssraeshza Temple | Rhag`Mozdezh - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Rhag`Zhezum - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Sixth Call | 46 |
| 26.02.26 | Ssraeshza Temple | Vyzh`dra the Cursed - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Vyzh`dra the Exiled - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | a glyph covered serpent - KILL | 46 |
| 26.02.26 | Ssraeshza Temple | Attendance - Fifth Call | 46 |
| 26.02.26 | Vex Thal | Diabo Xi Va Temariel - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Fourth Call | 29 |
| 26.02.26 | Vex Thal | Diabo Xi Xin - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Third Call | 29 |
| 26.02.26 | Vex Thal | Thall Va Xakra - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - Second Call | 29 |
| 26.02.26 | Vex Thal | Thall Va Xakra - KILL | 29 |
| 26.02.26 | Vex Thal | Attendance - First Call | 29 |
| 26.02.25 | Vex Thal | Attendance - Ninth Call | 29 |
| 26.02.25 | Vex Thal | Aten Ha Ra - KILL | 29 |
| 26.02.25 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Eighth Call | 29 |
| 26.02.25 | Vex Thal | Kaas Thox Xi Aten Ha Ra - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Seventh Call | 29 |
| 26.02.25 | Vex Thal | Va Xi Aten Ha Ra - KILL | 29 |
| 26.02.25 | Vex Thal | Thall Xundraux Diabo - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Sixth Call | 29 |
| 26.02.25 | Vex Thal | Attendance - Fifth Call | 29 |
| 26.02.25 | Vex Thal | Thall Va Kelun - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Fourth Call | 29 |
| 26.02.25 | Vex Thal | Diabo Xi Xin Thall - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Third Call | 29 |
| 26.02.25 | Vex Thal | Diabo Xi Va - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - Second Call | 29 |
| 26.02.25 | Vex Thal | Kaas Thox Xi Ans Dyek - KILL | 29 |
| 26.02.25 | Vex Thal | Attendance - First Call | 29 |
| 26.02.23 | Vex Thal | Attendance - Tenth Call | 29 |
| 26.02.23 | Vex Thal | Attendance - Ninth Call | 29 |
| 26.02.23 | Vex Thal | Attendance - Eighth Call | 29 |
| 26.02.23 | Vex Thal | Attendance - Seventh Call | 29 |
| 26.02.23 | Akheva Ruins | Shei Vinitras - KILL | 46 |
| 26.02.23 | Akheva Ruins | Attendance - Sixth Call | 46 |
| 26.02.23 | Ssraeshza Temple | Emperor Ssraeshza - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Blood of Ssraeshza - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Attendance - Fifth Call | 46 |
| 26.02.23 | Ssraeshza Temple | Attendance - Fourth Call | 46 |
| 26.02.23 | Ssraeshza Temple | High Priest of Ssraeshza - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Xerkizh The Creator - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Attendance - Third Call | 46 |
| 26.02.23 | Ssraeshza Temple | Arch Lich Rhag`Zadune - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Rhag`Mozdezh - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Rhag`Zhezum - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Attendance - Second Call | 46 |
| 26.02.23 | Ssraeshza Temple | Vyzh`dra the Cursed - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Vyzh`dra the Exiled - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | a glyph covered serpent - KILL | 46 |
| 26.02.23 | Ssraeshza Temple | Attendance - First Call | 46 |
| 26.02.19 | The Deep | Attendance - Eighth Call | 46 |
| 26.02.19 | The Deep | Thought Horror Overfiend - KILL | 46 |
| 26.02.19 | The Deep | Burrower Parasite - KILL | 46 |
| 26.02.19 | The Deep | Attendance - Seventh Call | 46 |
| 26.02.19 | Akheva Ruins | Shei Vinitras - KILL | 46 |
| 26.02.19 | The Deep | Attendance - Sixth Call | 46 |
| 26.02.19 | Akheva Ruins | The Itraer Vius - KILL | 46 |
| 26.02.19 | Akheva Ruins | Attendance - Fifth Call | 46 |
| 26.02.19 | Sanctus Seru | Attendance - Fourth Call | 46 |
| 26.02.19 | Sanctus Seru | Lord Inquisitor Seru - KILL | 46 |
| 26.02.19 | Sanctus Seru | Attendance - Third Call | 46 |
| 26.02.19 | Temple of Veeshan | Vulak - KILL | 46 |
| 26.02.19 | Temple of Veeshan | Attendance - Second Call | 46 |
| ... 3665 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 26.03.05 | Grandfather | Soul Essence of Aten Ha Ra | Vex Thal | default | 10000 |
| 26.02.26 | Grandfather | Hammer of the Ironfrost | Ssraeshza Temple | default | 10 |
| 26.02.23 | Grandfather | Boots of Kylthorn | Vex Thal | default | 230 |
| 26.02.17 | Grandfather | Scimitar of Shissar Slaying | Vex Thal | default | 1 |
| 26.01.22 | Grandfather | Great Shadow Platemail | Vex Thal | default | 5671 |
| 26.01.16 | Grandfather | Head of the Inquisitor | Sanctus Seru | default | 4000 |
| 26.01.07 | Grandfather | Gloves of the Crimson Sigil | Vex Thal | default | 7500 |
| 25.12.05 | Grandfather | Sceptre of Destruction | Sleeper's Tomb | default | 690 |
| 25.11.20 | Grandfather | Flame Kissed Tear | Temple of Veeshan | default | 550 |
| 25.10.23 | Grandfather | Valtron's Necklace of Wonder | Temple of Veeshan | default | 1700 |
| 25.09.22 | Grandfather | War Bow of Rallos Zek | Kael Drakkal | default | 200 |
| 25.09.18 | Grandfather | Shield of Elders | Veeshan's Peak | default | 1 |
| 25.09.17 | Grandfather | Vyrinn's Earring of Insanity | Temple of Veeshan | default | 2500 |
| 25.09.17 | Grandfather | Onyx Chain Sleeves | Temple of Veeshan | default | 450 |
| 25.09.05 | Grandfather | Clawed Coat of Tyro | Sleeper's Tomb | default | 10 |
| 25.09.05 | Grandfather | Prismatic Dragon Scale | Sleeper's Tomb | default | 700 |
| 25.09.04 | Grandfather | Ring of Destruction | Kael Drakkal | default | 2000 |
| 25.08.18 | Grandfather | Girdle of Living Thorns | Plane of Growth | default | 1200 |
| 25.08.15 | Grandfather | Narandi's head | Great Divide | default | 200 |
| 25.06.15 | Grandfather | Crystasia's Crystal Ring | Temple of Veeshan | default | 2400 |
| 25.06.14 | Grandfather | Greaves of the Deep Sea | Temple of Veeshan | default | 101 |
| 25.06.14 | Grandfather | Gaudralek, Sword of the Sky | Temple of Veeshan | default | 1 |
| 25.06.06 | Grandfather | Jaelen's Katana | Temple of Veeshan | default | 101 |
| 25.05.30 | Grandfather | Sceptre of Destruction | Sleeper's Tomb | default | 300 |
| 25.05.19 | Grandfather | Ruby Tear | Temple of Veeshan | default | 1640 |
| 25.05.18 | Grandfather | Twisted Steel Bastard Sword | Temple of Veeshan | default | 1 |
| 25.05.17 | Grandfather | Velium Encrusted Gauntlets | Kael Drakkal | default | 450 |
| 25.05.16 | Grandfather | Primal Velium Claidhmore | Sleeper's Tomb | default | 1 |
| 25.05.14 | Grandfather | Platinum Tear | Temple of Veeshan | default | 2100 |
| 25.05.08 | Grandfather | Helmet of Rallos Zek | Kael Drakkal | default | 101 |
| 25.05.08 | Grandfather | Boots of the Storm | Kael Drakkal | default | 350 |
| 25.05.04 | Grandfather | Platinum Symbol | Temple of Veeshan | default | 170 |
| 25.04.23 | Grandfather | Berserker's Breastplate | Plane of Growth | default | 1 |
| 25.04.21 | Grandfather | Primal Velium Warsword | Sleeper's Tomb | default | 1 |
| 25.04.21 | Grandfather | Primal Velium Reinforced Bow | Sleeper's Tomb | default | 1 |
| 25.04.19 | Grandfather | Ruby Symbol | Temple of Veeshan | default | 230 |
| 25.04.19 | Grandfather | Emerald Symbol | Temple of Veeshan | default | 160 |
| 25.04.19 | Grandfather | Silver Symbol | Temple of Veeshan | default | 230 |
| 25.04.18 | Grandfather | Cloak of Thorns | Temple of Veeshan | default | 800 |
| 25.04.16 | Grandfather | Vaniki's Heart | Dragon Necropolis | default | 1 |
| 25.04.13 | Grandfather | Black Symbol | Temple of Veeshan | default | 110 |
| 25.04.13 | Grandfather | White Symbol | Temple of Veeshan | default | 180 |
| 25.04.13 | Grandfather | Serrated Symbol | Temple of Veeshan | default | 110 |
| 25.04.13 | Grandfather | Emerald Tear | Temple of Veeshan | default | 750 |
| 25.04.11 | Grandfather | Dagarns Tail | Temple of Veeshan | default | 1 |
| 25.04.06 | Grandfather | Ruby Tear | Temple of Veeshan | default | 700 |
| 25.03.16 | Grandfather | Earthshaker | The Hole | default | 5 |
| 25.03.13 | Grandfather | Fusible Earthen Ore | The Hole | default | 360 |
| 25.03.04 | Grandfather | Kavruul`s Mystic Pouch | Skyfire Mountains | default | 40 |
| 25.02.25 | Grandfather | Shroud of Veeshan | Veeshan's Peak | default | 300 |
| 25.01.31 | Grandfather | Wind Tablet | Plane of Sky | default | 200 |
| 25.01.15 | Grandfather | Crown of Rile | Veeshan's Peak | default | 700 |
| 25.01.09 | Grandfather | Runed Bolster Belt | Skyfire Mountains | default | 80 |
| 25.01.08 | Grandfather | Dragon Hero Bracer | The Emerald Jungle | default | 40 |
| 24.12.27 | Grandfather | Treasure Hunter`s Satchel | The Emerald Jungle | default | 70 |
| 24.12.21 | Grandfather | Reet Froglok Crown | Old Sebilis | default | 2 |
| 24.12.15 | Grandfather | Brilliant Russet Bracer | Plane of Fear | default | 1 |
| 24.12.10 | Grandfather | Veldrak's Shortblade | Veeshan's Peak | default | 1 |
| 24.12.08 | Grandfather | Incarnadine Breastplate | Chardok | default | 1 |
| 24.12.06 | Grandfather | Undead Dragon Sinew | Old Sebilis | default | 180 |
| 24.12.04 | Grandfather | Blackstone Maul | Veeshan's Peak | default | 1 |
| 24.12.01 | Grandfather | Kavruul`s Mystic Pouch | Skyfire Mountains | default | 90 |
| 24.11.30 | Grandfather | Cobalt Greaves | Karnor's Castle | default | 150 |
| 24.11.27 | Grandfather | Fungus Covered Scale Shirt | The Emerald Jungle | default | 35 |
| 24.11.24 | Grandfather | Red Dragon Scales | Permafrost Keep | default | 1 |
| 24.11.22 | Grandfather | Dragon Hero Bracer | Skyfire Mountains | default | 40 |
| 24.11.21 | Grandfather | Shield of the Immaculate | Timorous Deep | default | 30 |
| 24.11.21 | Grandfather | Indicolite Bracer | Timorous Deep | default | 1 |
| 24.11.21 | Grandfather | Indicolite Vambraces | Timorous Deep | default | 1 |
| 24.11.21 | Grandfather | Hand of the Maestro | Timorous Deep | default | 1 |
| 24.11.21 | Grandfather | Runed Bolster Belt | Dreadlands | default | 85 |
| 24.11.19 | Grandfather | Spiroc Wingblade | Plane of Sky | default | 1 |
| 24.11.19 | Grandfather | Blood Orchid Katana | Veeshan's Peak | default | 60 |
| 24.11.19 | Grandfather | Blade of the Red Dragon Eye | Veeshan's Peak | default | 1 |
| 24.11.19 | Grandfather | Sword of the Shissar | Veeshan's Peak | default | 1 |
| 24.11.19 | Grandfather | The Scimitar of Lifestealing | Veeshan's Peak | default | 1 |
| 24.11.18 | Grandfather | Ball of Everliving Golem | Plane of Fear | default | 1 |
| 24.11.16 | Grandfather | Sword of Rile | Veeshan's Peak | default | 1 |
| 24.11.16 | Grandfather | Veridix's Shortsword | Veeshan's Peak | default | 1 |
| 24.11.16 | Grandfather | Spear of Constriction | Veeshan's Peak | default | 1 |
| 24.11.16 | Grandfather | Feverblade - Bane of the Shissar | Veeshan's Peak | default | 1 |
| 24.11.16 | Grandfather | Executioner's Blade | Veeshan's Peak | default | 1 |
| 24.11.15 | Grandfather | Monsoon, Sword of the Swiftwind | Kithicor Forest | default | 1 |
| 24.11.12 | Grandfather | Brilliant Russet Boots | Permafrost Keep | default | 1 |
| 24.11.12 | Grandfather | Block of Permafrost | Timorous Deep | default | 1 |
| 24.11.12 | Grandfather | Cobalt Breastplate | Old Sebilis | default | 1 |
| 24.11.11 | Grandfather | Azure Ring | Plane of Sky | default | 1 |
| 24.11.11 | Grandfather | Belt of Contention | Plane of Sky | default | 1 |
| 24.11.09 | Grandfather | Indicolite Gauntlets | Plane of Fear | default | 1 |
| 24.11.09 | Grandfather | Green Dragon Scales | The Emerald Jungle | default | 1 |
| ... 90 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 25.11.21 | Dain Spawn | 1000 |
| 25.05.12 | [Auction] Blade of Carnage | -302 |
| ... 2 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
