Deathkiss
Level 60, Cleric
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 24361 |
16316 |
1000 |
9045 |
43% (101/237) |
60% (285/473) |
60% (413/690) |
65% (1103/1697) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.12.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.12.23 | Icewell Keep | Attendance - Fourth Call | 6 |
| 25.12.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.12.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.12.23 | Icewell Keep | Attendance - Third Call | 6 |
| 25.12.23 | The Great Divide | Narandi the Wretched - KILL | 30 |
| 25.12.23 | The Great Divide | Attendance - Second Call | 18 |
| 25.12.23 | The Great Divide | Attendance - First Call | 18 |
| 25.09.05 | Great Divide | Attendance - Third Call | 10 |
| 25.09.05 | Great Divide | Attendance - Second Call | 10 |
| 25.09.05 | Great Divide | Attendance - First Call | 10 |
| 25.08.15 | Great Divide | Narandi the Wretched - KILL | 30 |
| 25.08.15 | Great Divide | Attendance - Third Call | 18 |
| 25.08.15 | Great Divide | Attendance - Second Call | 18 |
| 25.08.15 | Great Divide | Attendance - First Call | 18 |
| 25.06.20 | Great Divide | Narandi the Wretched - KILL | 10 |
| 25.06.20 | Great Divide | Attendance - Fourth Call | 10 |
| 25.06.20 | Great Divide | Attendance - Third Call | 10 |
| 25.06.20 | Great Divide | Attendance - Second Call | 10 |
| 25.06.20 | Great Divide | Attendance - First Call | 10 |
| ... 20 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.01.30 | Deathkiss | Spell: Hammer of Souls | Ssraeshza Temple | default | 1 |
| 26.01.08 | Deathkiss | Ssraeshza Temple | default | 50 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
