
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9022 |
6410 |
0 |
2612 |
52% (90/173) |
52% (90/173) |
44% (218/492) |
25% (1329/5363) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.05.12 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.05.12 | Plane of Sky | Overseer of Air - KILL | 5 |
24.05.12 | Plane of Sky | Attendance - Seventh Call | 1 |
24.05.12 | Plane of Sky | Attendance - Third Call | 1 |
24.05.12 | Plane of Sky | Attendance - Sixth Call | 1 |
24.03.25 | Plane of Sky | Attendance - Second Call | 1 |
24.05.12 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.05.12 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.05.12 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.21 | Plane of Sky | Attendance - First Call | 1 |
24.04.18 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.03.25 | Plane of Sky | Attendance - Fourth Call | 1 |
24.03.25 | Plane of Sky | Keeper of Souls - Kill | 1 |
24.03.25 | Plane of Sky | Overseer of Air - Kill | 5 |
24.04.27 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.27 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.02 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.02 | Plane of Sky | Attendance - Third Call | 1 |
24.03.25 | Plane of Sky | Sister of the Spire - Kill | 5 |
24.03.25 | Plane of Sky | Attendance - Eighth Call | 1 |
24.03.25 | Plane of Sky | The Spiroc Lord - Kill | 3 |
24.03.25 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.03.25 | Plane of Sky | Attendance - Sixth Call | 1 |
24.03.25 | Plane of Sky | Attendance - Seventh Call | 1 |
24.03.25 | Plane of Sky | Attendance - Fifth Call | 1 |
24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.21 | Plane of Sky | Attendance - Second Call | 1 |
24.03.25 | Plane of Sky | the Hand of Veeshan - Kill | 5 |
24.04.02 | Plane of Sky | Noble Dojorn - Kill | 1 |
24.04.18 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.19 | Plane of Sky | Attendance - Ninth Call | 1 |
24.05.26 | Plane of Sky | Attendance - Third Call | 1 |
24.04.27 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.27 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.27 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.27 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.03.25 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.02 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.03 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Third Call | 1 |
24.04.21 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.04.03 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.21 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.03 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.02 | Plane of Sky | Overseer of Air - Kill | 5 |
24.04.21 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.02 | Plane of Sky | Eye of Veeshan - Kill | 3 |
24.04.02 | Plane of Sky | Sister of the Spire - Kill | 5 |
24.04.02 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.02 | Plane of Sky | Bazzt Zzzt - Kill | 7 |
24.04.02 | Plane of Sky | The Spiroc Lord - Kill | 3 |
24.04.02 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.02 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.02 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.27 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.27 | Plane of Sky | Attendance - First Call | 1 |
24.04.02 | Plane of Sky | The Hand of Veeshan - Kill | 5 |
24.04.03 | Plane of Sky | Attendance - Seventh Call | 1 |
24.04.02 | Plane of Sky | Keeper of Souls - Kill | 1 |
24.04.18 | Plane of Sky | The Spiroc Lord - KILL | 3 |
24.04.18 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.03 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
24.04.27 | Plane of Sky | Attendance - Third Call | 1 |
24.04.03 | Plane of Sky | Attendance - Ninth Call | 1 |
24.04.03 | Plane of Sky | Overseer of Air - KILL | 5 |
24.04.21 | Plane of Sky | Eye of Veeshan - KILL | 3 |
24.04.03 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.21 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.03 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.21 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
24.04.03 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.21 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.03 | Plane of Sky | Attendance - Eighth Call | 1 |
24.04.18 | Plane of Sky | Attendance - Sixth Call | 1 |
24.04.18 | Plane of Sky | Attendance - Fifth Call | 1 |
24.04.03 | Plane of Sky | Sister of the Spire - KILL | 5 |
24.04.18 | Plane of Sky | Overseer of Air - KILL | 5 |
24.04.18 | Plane of Sky | Keeper of Souls - KILL | 1 |
24.04.18 | Plane of Sky | Attendance - Fourth Call | 1 |
24.04.18 | Plane of Sky | Attendance - Third Call | 1 |
24.04.18 | Plane of Sky | Attendance - Second Call | 1 |
24.04.18 | Plane of Sky | Noble Dojorn - KILL | 1 |
24.07.28 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
25.02.05 | Skyfire Mountains | Attendance - First Call | 4 |
24.09.22 | Skyfire Mountains | Attendance - Fifth Call | 4 |
25.03.19 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.13 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.02 | Skyfire Mountains | Talendor - KILL | 4 |
25.02.02 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.05 | Skyfire Mountains | Talendor - KILL | 4 |
25.02.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.04 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.13 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.09.08 | Skyfire Mountains | Attendance - First Call | 5 |
... 1310 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.