
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9022 |
6410 |
0 |
2612 |
52% (90/173) |
52% (90/173) |
44% (218/492) |
25% (1329/5363) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.05.28 | Temple of Veeshan | Lady Nevederia - KILL | 24 |
25.05.28 | Temple of Veeshan | Attendance - Sixth Call | 12 |
25.05.28 | Temple of Veeshan | Attendance - Ninth Call | 12 |
25.05.28 | Temple of Veeshan | Casalen - KILL | 6 |
25.05.28 | Temple of Veeshan | Tavekalem - KILL | 6 |
25.05.31 | Temple of Veeshan | Attendance - Seventh Call | 12 |
25.06.18 | Temple of Veeshan | Essedera - KILL | 6 |
25.06.18 | Temple of Veeshan | Attendance - Fifth Call | 12 |
25.06.18 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
25.05.28 | Temple of Veeshan | Lepethida - KILL | 6 |
25.06.05 | Temple of Veeshan | Aaryonar - KILL | 24 |
25.08.21 | Temple of Veeshan | Sevalak - KILL | 24 |
25.06.18 | Temple of Veeshan | Tavekalem - KILL | 6 |
25.06.09 | Temple of Veeshan | Attendance - Sixth Call | 12 |
25.05.28 | Temple of Veeshan | Grozzmel - KILL | 6 |
25.05.28 | Temple of Veeshan | Midayor - KILL | 6 |
25.05.28 | Temple of Veeshan | Ymmeln - KILL | 6 |
25.05.28 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
25.05.28 | Temple of Veeshan | Attendance - Seventh Call | 12 |
25.06.09 | Temple of Veeshan | Dozekar the Cursed - KILL | 24 |
25.05.05 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
25.06.09 | Temple of Veeshan | Essedera - KILL | 6 |
25.08.21 | Temple of Veeshan | Cekenar - KILL | 24 |
25.06.05 | Temple of Veeshan | Attendance - Fourth Call | 12 |
25.06.18 | Temple of Veeshan | Attendance - Sixth Call | 12 |
25.05.28 | Temple of Veeshan | Krigara - KILL | 6 |
25.08.21 | Temple of Veeshan | Zlexak - KILL | 24 |
25.06.05 | Temple of Veeshan | Attendance - Third Call | 12 |
24.08.20 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.26 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.26 | The Emerald Jungle | Attendance - First Call | 4 |
24.07.17 | The Emerald Jungle | Attendance - Second Call | 4 |
24.08.20 | The Emerald Jungle | Attendance - First Call | 4 |
24.07.17 | The Emerald Jungle | Severilous - KILL | 4 |
24.07.17 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.29 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.14 | The Emerald Jungle | Severilous - KILL | 4 |
24.08.14 | The Emerald Jungle | Attendance - First Call | 4 |
24.11.27 | The Emerald Jungle | Severilous - KILL | 4 |
24.12.09 | The Emerald Jungle | Severilous - KILL | 4 |
24.12.09 | The Emerald Jungle | Attendance - First Call | 4 |
24.08.29 | The Emerald Jungle | Severilous - KILL | 4 |
24.09.25 | The Emerald Jungle | Severilous - KILL | 4 |
24.10.22 | The Emerald Jungle | Attendance - First Call | 4 |
24.10.19 | The Emerald Jungle | Attendance - Second Call | 4 |
24.09.22 | The Emerald Jungle | Attendance - Third Call | 4 |
24.09.22 | The Emerald Jungle | Severilous - KILL | 4 |
25.01.08 | The Emerald Jungle | Attendance - First Call | 4 |
24.09.04 | The Emerald Jungle | Severilous - KILL | 4 |
25.01.08 | The Emerald Jungle | Severilous - KILL | 4 |
25.03.03 | The Emerald Jungle | Attendance - First Call | 4 |
25.03.03 | The Emerald Jungle | Severilous - KILL | 4 |
24.11.27 | The Emerald Jungle | Attendance - First Call | 4 |
24.09.04 | The Emerald Jungle | Attendance - Third Call | 4 |
24.10.22 | The Emerald Jungle | Severilous - KILL | 4 |
24.09.04 | The Emerald Jungle | Attendance - Second Call | 4 |
24.10.19 | The Emerald Jungle | Severilous - KILL | 4 |
24.09.04 | The Emerald Jungle | Talendor - KILL | 4 |
24.10.19 | The Emerald Jungle | Attendance - First Call | 4 |
24.06.16 | The Hole | Attendance - Fifth Call | 1 |
24.06.07 | The Hole | Attendance - Second Call | 1 |
24.06.07 | The Hole | Attendance - Third Call | 1 |
24.06.07 | The Hole | Master Yael - KILL | 1 |
24.04.25 | The Hole | Attendance - Second Call | 1 |
24.04.12 | The Hole | Attendance - Fourth Call | 1 |
24.04.12 | The Hole | Attendance - Third Call | 1 |
24.04.25 | The Hole | Attendance - First Call | 1 |
24.04.25 | The Hole | Attendance - Third Call | 1 |
24.04.12 | The Hole | Attendance - First Call | 1 |
24.07.12 | The Hole | Master Yael - KILL | 1 |
24.04.12 | The Hole | Attendance - Second Call | 1 |
24.04.09 | The Hole | Master Yael - KILL | 1 |
24.06.16 | The Hole | Attendance - Third Call | 1 |
24.04.12 | The Hole | Master Yael - KILL | 1 |
24.06.07 | The Hole | Attendance - First Call | 1 |
24.06.16 | The Hole | Attendance - Fourth Call | 1 |
24.06.07 | The Hole | Nartlav the Scalekeeper - KILL | 1 |
24.04.01 | The Hole | Attendance - Second Call | 1 |
24.07.12 | The Hole | Attendance - Fifth Call | 2 |
24.04.01 | The Hole | Attendance - First Call | 1 |
24.04.01 | The Hole | Master Yael - Kill | 1 |
24.04.09 | The Hole | Attendance - First Call | 1 |
24.04.09 | The Hole | Attendance - Second Call | 1 |
24.07.12 | The Hole | Nortlav the Scalekeeper - KILL | 2 |
24.04.25 | The Hole | Master Yael - KILL | 1 |
24.03.29 | The Plane of Hate | Innoruuk - KILL | 5 |
24.03.29 | The Plane of Hate | Attendance - Eighth Call | 1 |
24.03.21 | The Plane of Hate | Maestro of Rancor - Kill | 1 |
24.03.05 | The Plane of Hate | Attendance - Sixth Call | 1 |
24.03.21 | The Plane of Hate | Attendance - Sixth Call | 1 |
24.03.21 | The Plane of Hate | Attendance - Fifth Call | 1 |
24.03.29 | The Plane of Hate | Attendance - Sixth Call | 1 |
24.03.21 | The Plane of Hate | Attendance - Fourth Call | 1 |
24.03.21 | The Plane of Hate | Attendance - Seventh Call | 1 |
24.03.29 | The Plane of Hate | Attendance - Fourth Call | 1 |
24.03.29 | The Plane of Hate | Attendance - Fifth Call | 1 |
24.09.04 | The Plane of Hate | Innoruuk - KILL | 3 |
24.03.21 | The Plane of Hate | Innoruuk - Kill | 5 |
24.03.21 | The Plane of Hate | Attendance - Third Call | 1 |
24.03.05 | The Plane of Hate | Attendance - Fourth Call | 1 |
... 1310 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.