
Buzzycrow
Level 60, Magician
Europa
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 9094 |
6410 |
0 |
2684 |
54% (98/182) |
54% (98/182) |
45% (226/501) |
25% (1337/5372) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.02.02 | Skyfire Mountains | Attendance - First Call | 4 |
25.02.05 | Skyfire Mountains | Talendor - KILL | 4 |
25.02.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
25.03.04 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Attendance - First Call | 4 |
25.03.13 | Skyfire Mountains | Talendor - KILL | 4 |
25.03.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.09.08 | Skyfire Mountains | Attendance - First Call | 5 |
25.03.19 | Skyfire Mountains | Talendor - KILL | 4 |
24.07.28 | Skyfire Mountains | Attendance - Third Call | 4 |
24.08.29 | Skyfire Mountains | Attendance - Fourth Call | 4 |
24.07.02 | Skyfire Mountains | Attendance - Fifth Call | 1 |
24.07.28 | Skyfire Mountains | Venril Sathir - KILL | 3 |
24.07.17 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.08.02 | Skyfire Mountains | Attendance - Fifth Call | 4 |
24.08.02 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
24.08.02 | Skyfire Mountains | Attendance - Fourth Call | 4 |
24.07.17 | Skyfire Mountains | Attendance - Third Call | 4 |
24.08.29 | Skyfire Mountains | Talendor - KILL | 4 |
24.07.02 | Skyfire Mountains | Attendance - Sixth Call | 1 |
24.07.06 | Skyfire Mountains | Attendance - Seventh Call | 4 |
24.09.04 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
24.07.02 | Skyfire Mountains | Attendance - Seventh Call | 1 |
24.07.06 | Skyfire Mountains | Attendance - Eigth Call | 4 |
24.07.06 | Skyfire Mountains | Attendance - Sixth Call | 4 |
24.07.06 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 4 |
24.07.07 | Skyfire Mountains | Attendance - Nineth Call | 4 |
24.09.04 | Skyfire Mountains | Attendance - First Call | 4 |
25.04.07 | Skyshrine | Attendance - Second Call | 9 |
25.08.23 | Skyshrine | Attendance - Fourth Call | 12 |
25.05.11 | Skyshrine | Attendance - Second Call | 9 |
25.08.18 | Skyshrine | Attendance - Fourth Call | 12 |
25.08.18 | Skyshrine | Lord Yelinak - KILL | 12 |
25.08.23 | Skyshrine | Lord Yelinak - KILL | 12 |
25.04.07 | Skyshrine | Lord Yelinak - KILL | 9 |
25.04.07 | Skyshrine | Attendance - First Call | 9 |
25.08.18 | Skyshrine | Lord Yelinak - KILL | 12 |
25.08.18 | Skyshrine | Attendance - Third Call | 12 |
25.05.11 | Skyshrine | Lord Yelinak - KILL | 9 |
25.08.15 | Sleeper's Tomb | Attendance - Fourth Call | 12 |
25.05.30 | Sleeper's Tomb | Hraashna the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | Attendance - Fifth Call | 12 |
25.08.15 | Sleeper's Tomb | Nanzata the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | Attendance - Third Call | 12 |
25.08.15 | Sleeper's Tomb | The Progenitor - KILL | 12 |
25.08.15 | Sleeper's Tomb | Tukaarak the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | Ventani the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | Tukaarak the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | Nanzata the Warder - KILL | 12 |
25.05.30 | Sleeper's Tomb | The Final Arbiter - KILL | 12 |
25.05.30 | Sleeper's Tomb | Attendance - Fourth Call | 12 |
25.08.15 | Sleeper's Tomb | Attendance - Sixth Call | 12 |
25.08.15 | Sleeper's Tomb | The Final Arbiter - KILL | 12 |
25.08.15 | Sleeper's Tomb | Attendance - Fifth Call | 12 |
25.08.15 | Sleeper's Tomb | Attendance - Seventh Call | 12 |
25.08.15 | Sleeper's Tomb | Ventani the Warder - KILL | 12 |
25.08.15 | Sleeper's Tomb | Attendance - Eighth Call | 12 |
25.08.15 | Sleeper's Tomb | Hraashna the Warder - KILL | 12 |
25.08.15 | Sleeper's Tomb | Master of the Guard - KILL | 12 |
24.04.09 | Sunset Home | Attendance - Seventh Call | 1 |
24.04.09 | Sunset Home | Attendance - Eighth Call | 1 |
24.04.02 | Sunset Home | Verrrriiioouuussssssssssss - Kill | 3 |
24.04.02 | Sunset Home | projection of Druzzil Ro - Kill | 3 |
24.04.09 | Sunset Home | Attendance - Sixth Call | 1 |
24.04.02 | Sunset Home | Attendance - First Call | 1 |
24.04.02 | Sunset Home | Attendance - Second Call | 1 |
24.04.09 | Sunset Home | Verrrriiioouuussssssssssss - KILL | 3 |
24.04.09 | Sunset Home | projection of Druzzil Ro - KILL | 3 |
25.04.28 | Temple of Veeshan | Attendance - Second Call | 12 |
25.04.13 | Temple of Veeshan | Attendance - Third Call | 12 |
25.04.13 | Temple of Veeshan | Attendance - Second Call | 12 |
25.04.13 | Temple of Veeshan | Attendance - Fifth Call | 12 |
25.04.06 | Temple of Veeshan | Attendance - Tenth | 6 |
25.04.06 | Temple of Veeshan | Attendance - Seventh | 6 |
25.04.28 | Temple of Veeshan | Casalen - KILL | 12 |
25.04.04 | Temple of Veeshan | Attendance - Seventh Call | 6 |
25.04.04 | Temple of Veeshan | Dagarn the Destroyer - KILL | 24 |
25.04.04 | Temple of Veeshan | Attendance - Sixth Call | 6 |
25.04.04 | Temple of Veeshan | Lord Feshlak - KILL | 24 |
25.04.24 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
25.04.24 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
25.04.28 | Temple of Veeshan | Krigara - KILL | 12 |
25.04.28 | Temple of Veeshan | Lepethida - KILL | 12 |
25.04.04 | Temple of Veeshan | Lord Kreizenn - KILL | 24 |
25.04.24 | Temple of Veeshan | Attendance - Second Call | 12 |
25.05.05 | Temple of Veeshan | Attendance - Second Call | 12 |
25.04.06 | Temple of Veeshan | Attendance - Eighth | 6 |
25.04.04 | Temple of Veeshan | Attendance - Third Call | 6 |
25.04.09 | Temple of Veeshan | Attendance - Fifth Call | 6 |
25.04.04 | Temple of Veeshan | Attendance - Second Call | 6 |
25.04.13 | Temple of Veeshan | Tavekalem - KILL | 12 |
25.04.04 | Temple of Veeshan | Attendance - First Call | 6 |
25.04.24 | Temple of Veeshan | Attendance - Fourth Call | 12 |
25.04.04 | Temple of Veeshan | Attendance - Eighth Call | 6 |
25.04.24 | Temple of Veeshan | Lord Koi'doken - KILL | 24 |
25.04.06 | Temple of Veeshan | Attendance - First | 6 |
25.04.28 | Temple of Veeshan | Attendance - Third Call | 12 |
25.04.06 | Temple of Veeshan | Attendance - Second | 6 |
25.04.28 | Temple of Veeshan | Attendance - Fourth Call | 12 |
25.04.06 | Temple of Veeshan | Attendance - Third | 6 |
... 1318 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.